| 2007 Abacoa Golf Club Junior Senior | ||
| Newspaper Report | ||
| Flight: Championship Flight | ||
| 130 - Team: 8: Kevin Hammer, Woody Greene, 67-63, $500 per team | ||
| 135 - Team: 15: Jimmy Key, Larry Mueller, 70-65, $225 | ||
| 135 - Team: 10: Scott Blasie, Jared Meyers, 66-69, $225 | ||
| 136 - Team: 46: Gary Mackintosh, Bill Civitella, 68-68, $80 | ||
| 137 - Team: 27: George Weston III, Steve Earsley, 70-67, $45 | ||
| 137 - Team: 42: Andy Johncke, Robbie Dew, 70-67, $40 | ||
| 138 - Team: 41: Dan Hearon, Dave Roschman, 70-68 | ||
| 139 - Team: 30: Rick Spears, Andy Spears, 70-69 | ||
| 139 - Team: 19: Barry Cesarz, Paul Piccolo, 69-70 | ||
| 140 - Team: 26: Matt Ribakoff, Roger Loeffelbein, 70-70 | ||
| 140 - Team: 36: David Abell, Gary Burkhead, 70-70 | ||
| 141 - Team: 25: John Martin, Paul Kaneb, 68-73 | ||
| 141 - Team: 4: Mike Meyer, Craig Watson, 68-73 | ||
| 143 - Team: 2: Bob Griffin, Stewart Whyte, 70-73 | ||
| 143 - Team: 7: Clyde Gibson, Greg Della-Pietra, 69-74 | ||
| 147 - Team: 35: Jack Mansmann, Tim Ellis, 70-77 | ||
| 147 - Team: 38: Don Raaen, Dan Getson, 70-77 |
| Flight: 1st Flight | ||
| 142 - Team: 6: Doug Luce, Van Lefferdink, 71-71, $160 | ||
| 142 - Team: 13: Mike Nealy, Tom Fiocchi, 71-71, $160 | ||
| 143 - Team: 34: Dave Andersen, Scott Schwartberg, 73-70, $53.32 | ||
| 143 - Team: 31: Gil Turner, Eduardo Soffici, 73-70, $53.32 | ||
| 143 - Team: 39: John Turner, David Kartner, 73-70, $53.32 | ||
| 144 - Team: 14: Chris Hatfield, Steve Condore, 74-70, $30 | ||
| 145 - Team: 21: Hawkey Wayne, John Klar, 73-72 | ||
| 145 - Team: 45: Jim Patrone, Darryl Osler, 74-71 | ||
| 146 - Team: 3: Eoghan O'Connell, Woody Smoak, 73-73 | ||
| 146 - Team: 33: Jim Bounds, Chuck Fountain II, 74-72 | ||
| 147 - Team: 20: Ronald Fisher, Howard Sappper, 74-73 | ||
| 147 - Team: 22: Mitchell Hantman, David Haag, 74-73 | ||
| 148 - Team: 40: Dave Tassell, Brian Coffey, 72-76 | ||
| 148 - Team: 43: Ralph Scarinzi, Thierry Prissert, 74-74 | ||
| 148 - Team: 37: Cullen de Windt, Dana de Windt, 74-74 | ||
| 152 - Team: 29: Joshua Della-Pietra, Ted Berghaus, 74-78 |
| Flight: 2nd Flight | ||
| 147 - Team: 47: Jack Knepper, Craig Howell, 75-72, $160 | ||
| 147 - Team: 5: Jason Dollard, Wayne Dollard, 75-72, $160 | ||
| 148 - Team: 16: Tony Rick, Lonny Castino, 75-73, $40 | ||
| 148 - Team: 11: Richard Maltzman, Phil Ridolfo Jr., 75-73, $40 | ||
| 148 - Team: 48: Darryl Kingman, Darryl Kingman Jr., 76-72, $40 | ||
| 149 - Team: 28: Bill Erwin, Armando Martin, 75-74 | ||
| 150 - Team: 24: Rick Wentworth, Deron Zendt, 75-75 | ||
| 150 - Team: 23: Rob Gai, Michael Dennis, 76-74 | ||
| 151 - Team: 1: John Whitehead, Bud Allen, 79-72 | ||
| 153 - Team: 18: Jerry Blankenship, Mike Williams, 80-73 | ||
| 154 - Team: 32: Carl Sawyer, Scott Stubbe, 75-79 |