| 2007 Senior Four Ball Championship | ||
| Gross Division | ||
| 202 - Team: 21: Gary Mackintosh, Tim Vigotsky, 64-72-66, $500 per team | ||
| 203 - Team: 18: Steve Sponder, Marc Rosenbaum, 65-68-70 | ||
| 205 - Team: 13: Keen Shackelford, Woody Greene, 65-71-69, $260 | ||
| 206 - Team: 10: Steve Ashley, Scott Blasie, 67-68-71, $120 | ||
| 207 - Team: 29: Steve Earsley, Richard Browning, 71-69-67, $90 | ||
| 208 - Team: 5: Dann Merrell, David Merrell, 68-68-72 | ||
| 210 - Team: 35: Clyde Gibson, Lenny Loyd, 65-72-73, $32 | ||
| 210 - Team: 1: Mike Sharkey, Terry Wright, 67-70-73, $32 | ||
| 210 - Team: 11: Van Lefferdink, Robbie Dew, 64-74-72, $32 | ||
| 210 - Team: 38: Jan Blick, Gerry Barnett, 67-75-68, $32 | ||
| 211 - Team: 22: Terry Louis, Vic Gerard Jr., 65-77-69 | ||
| 211 - Team: 19: Barry Allison, Rick Wentworth, 63-72-76 | ||
| 212 - Team: 24: Robert Stieren, Martin Horsky, 65-72-75 | ||
| 212 - Team: 4: Jim Bounds, Norm Swenson, 68-74-70 | ||
| 213 - Team: 17: Jay Fitzgerald, Jacques Wullschleger, 71-69-73 | ||
| 213 - Team: 2: Bill Luceno, Patrick McCabe, 67-74-72 | ||
| 214 - Team: 16: Steve Condore, Tim Cox, 66-77-71 | ||
| 214 - Team: 8: Rick Westwood, Tom Fiocchi, 67-75-72 | ||
| 215 - Team: 20: Ronald Fisher, Mark Rubin, 69-73-73 | ||
| 215 - Team: 6: Robert Rotella, Gary Burkhead, 68-73-74 | ||
| 216 - Team: 14: Richard Maltzman, Scott Richards, 67-72-77 | ||
| 217 - Team: 15: Paul Piccolo, Jim Patrone, 66-78-73 | ||
| 217 - Team: 37: Ted Gardner, Bill Baxter, 69-77-71 | ||
| 217 - Team: 23: Jim McGuigan Sr., Frank Grieco, 70-77-70 | ||
| 218 - Team: 28: Bill Losson, Bill Goodlad, 68-75-75 | ||
| 218 - Team: 33: Don D'Ercole, Jack Knepper, 69-73-76 | ||
| 219 - Team: 27: Alan La Borwit, Bob Patterson, 71-74-74 | ||
| 219 - Team: 7: Dana de Windt, Dale Anderson, 71-73-75 | ||
| 220 - Team: 26: Carl Sawyer, Jim Herman, 70-74-76 | ||
| 221 - Team: 12: David Dulman, Harry Cooke, 69-76-76 | ||
| 222 - Team: 36: David Wetherell, Ed Duffy, 67-77-78 | ||
| 225 - Team: 32: Joe Davis, Chuck Shepherdson, 73-78-74 | ||
| 228 - Team: 34: Larry Rule Sr., Mel Hirsch, 70-80-78 | ||
| 232 - Team: 30: Bud Allen, Charlie Hamilton, 70-85-77 | ||
| 239 - Team: 25: Howard Casper, Artie Canter, 74-85-80 |