| 2008 Arrigo Dodge Chrysler Jeep Four-Ball | ||
| Newspaper Report | ||
| 66 - Team: 44: Lenny Loyd, Van Lefferdink | ||
| 67 - Team: 17: John Sanford, Mike Weeks | ||
| 67 - Team: 16: Kyle Osler, Darryl Osler | ||
| 68 - Team: 23: Chappell Brown, Robbie Wight | ||
| 68 - Team: 7: Marc Rosenbaum, Bill Griffith | ||
| 68 - Team: 29: Darren Dawson, Matt Tanner | ||
| 69 - Team: 18: Rick Othmer, John Tighe | ||
| 69 - Team: 46: George Weston III, Doug Luce | ||
| 69 - Team: 19: Barry Cesarz, Paul Piccolo | ||
| 69 - Team: 51: Artie Scott, R.J. Nakashian | ||
| 69 - Team: 31: Tim Hanlon, Kevin Gai | ||
| 69 - Team: 52: Jose Tirado, Brian Kirkwood | ||
| 69 - Team: 36: Greg Della-Pietra, Josh Della-Pietra | ||
| 70 - Team: 4: Danny Germaine, Chris Hatfield | ||
| 70 - Team: 41: Brian Fragakis, Erik Downs | ||
| 70 - Team: 1: Gerry Barnett, Elliot Slavis | ||
| 70 - Team: 24: Chris Cochran, Pete Falcone | ||
| 70 - Team: 56: Allan Fritz, John Klar | ||
| 70 - Team: 34: Ralph Scarinzi, Thiery Prissert | ||
| 71 - Team: 14: Jamie Krone, John Lipari | ||
| 71 - Team: 15: Robert Saunders, Jason Bruno | ||
| 72 - Team: 39: Matt Ribakoff, Keith Nachilly | ||
| 72 - Team: 13: Parker Rudd, Chris Burnett | ||
| 72 - Team: 10: Jared Meyers, Deron Zendt | ||
| 72 - Team: 50: Toby Athol, Paul Kintz | ||
| 72 - Team: 12: John Arrigo, Eric Schreiber | ||
| 72 - Team: 28: Jim McGuigan, Sr., Olin Browne | ||
| 72 - Team: 47: Dave Andersen, Bryan Schewitz | ||
| 72 - Team: 57: Chris Cowell, Matt Evelyn | ||
| 73 - Team: 58: Stephen Anderson, Brent Bush | ||
| 73 - Team: 11: Mike Nealy, Tom Fiocchi | ||
| 73 - Team: 5: Richard McCarthy, Ray Sheppard | ||
| 73 - Team: 49: Robert Griffin, Stewart Whyte | ||
| 73 - Team: 20: Brandon Smith, Dann Merrell | ||
| 73 - Team: 8: William Civitella, Jimmy Key | ||
| 73 - Team: 40: Greg Norman, Brian Antonopoulos | ||
| 73 - Team: 25: Kenn Atkinson, Bill Weible | ||
| 73 - Team: 32: Melvin Boner, Sean Boner | ||
| 74 - Team: 21: Steve Earsley, Mike Mercier |
| 74 - Team: 48: Bryon Walker, Scott Stubbe | ||
| 74 - Team: 27: Frank Mitchell, Chad Tatge | ||
| 74 - Team: 35: Richard Browning, Michael Breen | ||
| 75 - Team: 42: David Haag, Tom Craig | ||
| 75 - Team: 2: Terry Wright, Mike Sharkey | ||
| 75 - Team: 9: Ronald Fisher, Mark Rubin | ||
| 75 - Team: 33: Chris Chaprnka, Craig Howell | ||
| 75 - Team: 6: Tim Marshall, Paul Lyons | ||
| 75 - Team: 54: Scott Richards, Richard Maltzman | ||
| 75 - Team: 43: John Killgore, Peter Sangermano | ||
| 76 - Team: 30: Robert Valashinas, Troy Wheat | ||
| 76 - Team: 53: Scott Geoghegan, Scott Parker | ||
| 76 - Team: 22: Harry Cooke, David Dulman | ||
| 76 - Team: 26: Steve Gross, Mike Lefebre | ||
| 76 - Team: 37: Christopher Buchanan, Dick Capozzi | ||
| 77 - Team: 3: Steve Condore, Jim Souliotis | ||
| 79 - Team: 38: Darryl Kingman Sr., Brian Chadwick | ||
| 79 - Team: 55: Joseph Heffernan, Steve Lebrun | ||
| 80 - Team: 60: Jim Olesen, Clay Bass | ||
| 80 - Team: 45: Lonny Castino, Tony Rick |