| 2008 Palm Beach International | ||
| Newspaper Report | ||
| Gift certificates redeemable at Edwin Watts will be mailed to all prize winners. | ||
| pictures | ||
| Stephen Anderson, 51-39--90, $400 | ||
| Matt Ribakoff, 44-42--86, $250 | ||
| Gary Nicklaus, 41-44--85, $175 | ||
| Michael Nealy, 40-41--81, $112.50 | ||
| Jared Meyers, 43-38--81, $112.50 | ||
| George Weston, III, 41-39--80, $90 | ||
| Jason Dollard, 40-39--79, $80 | ||
| Eduardo Soffici, 44-34--78, $70 | ||
| Jimmy Key, 35-42--77, $55 | ||
| Deron Zendt, 44-33--77, $55 | ||
| Tim Hanlon, 38-38--76, $42.50 | ||
| Ira Saltzman, 39-37--76, $42.50 | ||
| Marc Rosenbaum, 39-36--75, $35 | ||
| Brant Peaper, 38-36--74, $29 | ||
| Paul Piccolo, 39-35--74, $29 | ||
| Andy Spears, 30-42--72, $24 | ||
| Chris Cowell, 33-39--72, $24 | ||
| Adam Chorzelewski, 38-34--72, $24 | ||
| Nick Jamison, 36-35--71, $21 | ||
| Toby Athol, 32-38--70, $18.50 | ||
| Jin Chun Kim, 29-41--70, $18.50 | ||
| Robert Lynch, 36-34--70, $18.50 | ||
| Matt Szapucki, 40-30--70, $18.50 | ||
| Andrew Randle, 32-36--68, $15 | ||
| Alex Rosen, 31-37--68, $15 | ||
| Matthew Evelyn, 34-34--68, $15 | ||
| Steve Sponder, 33-34--67 | ||
| Ronald Fisher, 35-32--67 | ||
| Pete Williams, 35-32--67 | ||
| Jamie Krone, 35-32--67 | ||
| Adam Murchison, 38-29--67 | ||
| Lenny Loyd, 33-33--66 | ||
| Ben Adelberg, 31-34--65 | ||
| Jim Bounds, 31-34--65 | ||
| Paul Brinkman, 33-32--65 | ||
| Gil Turner, 31-33--64 | ||
| Brandon Smith, 34-30--64 | ||
| Chris Hatfield, 31-32--63 | ||
| Josh Della-Pietra, 32-30--62 |
| John Killgore, 33-28--61 | ||
| Craig Slocum, 30-31--61 | ||
| Chad Tatge, 30-31--61 | ||
| William Civitella, 29-32--61 | ||
| Alan LaBorwit, 34-27--61 | ||
| Kevin Ach, 34-27--61 | ||
| Joe Ingarra, 32-28--60 | ||
| Jason Harkins, 30-30--60 | ||
| Alistair Brown, 29-31--60 | ||
| Mark Thomas, 29-31--60 | ||
| Brian Kirkwood, 31-28--59 | ||
| Todd Jablonski, 31-27--58 | ||
| Charles Fountain II, 29-29--58 | ||
| James Horvath, 28-30--58 | ||
| Vince Nobile, 31-26--57 | ||
| Scott B. Smith, 28-29--57 | ||
| Jeremy Silber, 31-25--56 | ||
| Tom Grey, 24-32--56 | ||
| Terry Wright, 28-27--55 | ||
| Darryl Kingman Jr., 25-28--53 | ||
| Darryl Kingman Sr., 25-27--52 | ||
| Shan Hussain, 21-30--51 | ||
| David Dulman, 27-23--50 | ||
| Web Potter, 29-20--49 | ||
| Daniel Zondervan, 23-26--49 | ||
| Tim K. Howard, 28-20--48 | ||
| Grady Ricca, 23-25--48 | ||
| James Bache, 22-23--45 | ||
| John Broderick, 16-28--44 | ||
| Edward Gonsky, 20-20--40 |