| 2008 Senior Better Ball | ||
| Newspaper Report - Gross Division | ||
| 130 - Team: 15: David Merrell, Dann Merrell, 63-67, $320 per team | ||
| 132 - Team: 26: Rick Spears, Woody Smoak, 68-64, $135 | ||
| 132 - Team: 24: Steve Sponder, Marc Rosenbaum, 65-67, $135 | ||
| 133 - Team: 22: Steve Earsley, Richard Browning, 66-67, $60 | ||
| 134 - Team: 9: Bill Luceno, Pat McCabe, 68-66, $40 | ||
| 135 - Team: 34: Denis Johnson, Hank Schinman, 70-65, $30 | ||
| 135 - Team: 16: Mark Rubin, Bill O'Keefe, 66-69, $30 | ||
| 136 - Team: 37: Larry Mueller, Don Edwards, 70-66 | ||
| 136 - Team: 31: Rick Westwood, Ed Cooke, 72-64 | ||
| 136 - Team: 12: Paul Piccolo, Tom Fiocchi, 68-68 | ||
| 137 - Team: 8: Robbie Dew, Gary Mackintosh, 68-69 | ||
| 138 - Team: 18: Gil Turner, Barry Allison, 68-70 | ||
| 138 - Team: 10: Lenny Loyd, Clyde Gibson, 70-68 | ||
| 138 - Team: 4: Gerry Barnett, Jan Blick, 70-68 | ||
| 139 - Team: 28: Carl Sawyer, Jim Herman, 67-72 | ||
| 139 - Team: 32: Dennis Quilty, Skip Tellefson, 69-70 | ||
| 139 - Team: 13: Scott Blasie, Jim Patrone, 70-69 | ||
| 140 - Team: 21: Dana de Windt, Don Weeks, 67-73 | ||
| 140 - Team: 6: Jim Bounds, Ted Berghaus, 71-69 | ||
| 141 - Team: 11: Steve Condore, Tim Cox, 69-72 | ||
| 141 - Team: 39: John P. Wilson, Mark Erlewine Sr., 71-70 | ||
| 141 - Team: 5: Terry Wright, Mike Sharkey, 71-70 | ||
| 141 - Team: 35: Joseph Heffernan, Steven Lebrun, 75-66 | ||
| 142 - Team: 25: Stan Zabytko, Rick Wentworth, 71-71 | ||
| 143 - Team: 14: David Dulman, Harry Cooke, 72-71 | ||
| 143 - Team: 7: Michael Stillman, Ken Luthy, 72-71 | ||
| 144 - Team: 17: Jacques Wullschleger, Jay Fitzgerald, 74-70 | ||
| 144 - Team: 23: Alan Gilison, Eli Milch, 70-74 | ||
| 144 - Team: 2: Terry Louis, Vic Gerard, 73-71 | ||
| 145 - Team: 36: Wes Freeman, Chip Quinn, 73-72 | ||
| 148 - Team: 1: Paul Collier, Jim Cullen, 74-74 | ||
| 148 - Team: 33: Russell Beverstein, Kirk Harris, 74-74 | ||
| 150 - Team: 27: Bud Allen, Charlie Hamilton, 73-77 | ||
| 150 - Team: 19: Joe Koziol, Ken Suchy, 75-75 | ||
| 150 - Team: 30: Aldo Butera, Jeff Taylor, 75-75 | ||
| 156 - Team: 20: Larry Derito, Jim Deveney, 79-77 | ||
| 158 - Team: 29: Francis Brousseau, William Maronet, 73-85 |