| 2008 Senior Better Ball | ||
| Newspaper Report - Net Division | ||
| 123 - Team: 28: Carl Sawyer, Jim Herman, 59-64, $320 per team | ||
| 123 - Team: 15: David Merrell, Dann Merrell, 60-63 | ||
| 124 - Team: 23: Alan Gilison, Eli Milch, 60-64, $170 | ||
| 126 - Team: 26: Rick Spears, Woody Smoak, 65-61 | ||
| 128 - Team: 7: Michael Stillman, Ken Luthy, 64-64, $66 | ||
| 128 - Team: 24: Steve Sponder, Marc Rosenbaum, 63-65 | ||
| 128 - Team: 6: Jim Bounds, Ted Berghaus, 65-63, $66 | ||
| 128 - Team: 19: Joe Koziol, Ken Suchy, 64-64, $66 | ||
| 129 - Team: 39: John P. Wilson, Mark Erlewine Sr., 65-64, $30 | ||
| 129 - Team: 25: Stan Zabytko, Rick Wentworth, 64-65, $30 | ||
| 129 - Team: 31: Rick Westwood, Ed Cooke, 69-60, $30 | ||
| 129 - Team: 9: Bill Luceno, Pat McCabe, 66-63 | ||
| 130 - Team: 21: Dana de Windt, Don Weeks, 62-68 | ||
| 130 - Team: 35: Joseph Heffernan, Steven Lebrun, 69-61 | ||
| 131 - Team: 34: Denis Johnson, Hank Schinman, 68-63 | ||
| 131 - Team: 4: Gerry Barnett, Jan Blick, 66-65 | ||
| 132 - Team: 37: Larry Mueller, Don Edwards, 68-64 | ||
| 132 - Team: 12: Paul Piccolo, Tom Fiocchi, 66-66 | ||
| 133 - Team: 18: Gil Turner, Barry Allison, 66-67 | ||
| 133 - Team: 22: Steve Earsley, Richard Browning, 66-67 | ||
| 133 - Team: 10: Lenny Loyd, Clyde Gibson, 67-66 | ||
| 133 - Team: 32: Dennis Quilty, Skip Tellefson, 66-67 | ||
| 133 - Team: 14: David Dulman, Harry Cooke, 67-66 | ||
| 133 - Team: 16: Mark Rubin, Bill O'Keefe, 65-68 | ||
| 134 - Team: 30: Aldo Butera, Jeff Taylor, 66-68 | ||
| 135 - Team: 5: Terry Wright, Mike Sharkey, 68-67 | ||
| 135 - Team: 8: Robbie Dew, Gary Mackintosh, 67-68 | ||
| 136 - Team: 29: Francis Brousseau, William Maronet, 62-74 | ||
| 136 - Team: 17: Jacques Wullschleger, Jay Fitzgerald, 70-66 | ||
| 137 - Team: 11: Steve Condore, Tim Cox, 67-70 | ||
| 137 - Team: 13: Scott Blasie, Jim Patrone, 69-68 | ||
| 137 - Team: 2: Terry Louis, Vic Gerard, 69-68 | ||
| 138 - Team: 27: Bud Allen, Charlie Hamilton, 67-71 | ||
| 139 - Team: 36: Wes Freeman, Chip Quinn, 70-69 | ||
| 142 - Team: 1: Paul Collier, Jim Cullen, 71-71 | ||
| 142 - Team: 33: Russell Beverstein, Kirk Harris, 71-71 | ||
| 151 - Team: 20: Larry Derito, Jim Deveney, 76-75 |