To redeem your prize please call the Frenchman's Reserve pro shop at 472-0800 ext 1. Gift certificates must be redeemed by October 15th, 2008.
| 2008 Senior Classic | ||
| 50 - 64 Age Division - Gross | ||
| Lenny Loyd, 34-38--72, $120 | ||
| Gary Mackintosh, 40-34--74, $80 | ||
| Gil Turner, 40-35--75 | ||
| Robbie Dew, 39-36--75, $50 | ||
| Tim Cox, 38-37--75, $50 | ||
| Steve Earsley, 36-39--75, $50 | ||
| Pat McCabe, 38-38--76, $30 | ||
| David Merrell, 39-38--77 | ||
| Ronald Fisher, 40-37--77, $17.50 | ||
| Bill O'Keefe, 39-38--77, $17.50 | ||
| Mark Thomas, 36-41--77 | ||
| Clay Bass, 40-38--78 | ||
| Vince Nobile, 41-37--78 | ||
| Craig Clough, 38-40--78 | ||
| Lee King, 38-40--78 | ||
| Rick Westwood, 39-39--78 | ||
| John Wilson, 39-41--80 | ||
| Dennis Quilty, 40-40--80 | ||
| Jim Bounds, 41-39--80 | ||
| Steve Sponder, 39-41--80 | ||
| Craig Slocum, 39-41--80 | ||
| Dann Merrell, 39-41--80 | ||
| Steve Condore, 41-39--80 | ||
| Bob Brown, 40-41--81 | ||
| Stan Zabytko, 41-40--81 | ||
| David Dulman, 42-39--81 | ||
| Joseph Koziol, 43-38--81 | ||
| Ken Bruno, 41-42--83 | ||
| Tom Fiocchi, 42-41--83 | ||
| Tom McConchie, 42-42--84 | ||
| Dana de Windt, 42-42--84 | ||
| Jan Blick, 40-44--84 | ||
| Tim K. Howard, 45-39--84 | ||
| Carl Sawyer, 41-44--85 | ||
| Richard Maltzman, 40-45--85 | ||
| Edward Gonsky, 39-46--85 | ||
| Rick Wentworth, 44-42--86 | ||
| Stuart Doppelt, 45-41--86 | ||
| Harry Cooke, 41-46--87 |
| Larry Derito, 47-40--87 | ||
| Jim Herman, 43-44--87 | ||
| Jim Cecchini, 46-41--87 | ||
| Curtis Gimson, 42-46--88 | ||
| Steve Norell, 48-43--91 | ||
| Ron Nordwall, 50-41--91 | ||
| Charlie Hamilton, 47-45--92 | ||
| Tony Quairoli, 51-42--93 | ||
| Ken Suchy, 48-46--94 | ||
| Dick Capozzi, NC | ||
| Jim Patrone, NC | ||
| Jeff Taylor, NC | ||
| Jim Blalock, NC | ||
| Net Division | ||
| David Merrell, 71, $120 | ||
| Lenny Loyd, 71 | ||
| Mark Thomas, 71, $80 | ||
| Gil Turner, 72, $60 | ||
| Craig Clough, 73, $35 | ||
| Craig Slocum, 73, $35 | ||
| Stan Zabytko, 73, $35 | ||
| Joseph Koziol, 73, $35 | ||
| Clay Bass, 74, $15 | ||
| John Wilson, 74, $15 | ||
| Vince Nobile, 74, $15 | ||
| Ronald Fisher, 74 | ||
| Gary Mackintosh, 74 | ||
| Robbie Dew, 75 | ||
| Lee King, 75 | ||
| Bob Brown, 75 | ||
| Tim Cox, 75 | ||
| Steve Earsley, 75 | ||
| Jim Bounds, 76 | ||
| Bill O'Keefe, 76 | ||
| Edward Gonsky, 76 | ||
| Pat McCabe, 76 | ||
| Carl Sawyer, 77 | ||
| Dennis Quilty, 77 | ||
| David Dulman, 77 | ||
| Steve Condore, 77 | ||
| Ken Bruno, 78 | ||
| Rick Westwood, 78 | ||
| Tim K. Howard, 78 | ||
| Tom Fiocchi, 79 | ||
| Dana de Windt, 79 | ||
| Steve Sponder, 79 | ||
| Stuart Doppelt, 79 | ||
| Tom McConchie, 80 | ||
| Richard Maltzman, 80 | ||
| Dann Merrell, 80 | ||
| Jim Herman, 81 | ||
| Rick Wentworth, 81 | ||
| Jan Blick, 81 |
| Curtis Gimson, 81 | ||
| Ron Nordwall, 82 | ||
| Harry Cooke, 83 | ||
| Steve Norell, 84 | ||
| Larry Derito, 84 | ||
| Jim Cecchini, 84 | ||
| Ken Suchy, 84 | ||
| Tony Quairoli, 84 | ||
| Charlie Hamilton, 86 | ||
| Jeff Taylor, NC | ||
| Jim Patrone, NC | ||
| Jim Blalock, NC | ||
| Dick Capozzi, NC |