Arrigo Dodge Chrysler Jeep Four Ball Championship
Bear Lakes - Links
April 30-May 2, 2010
Brent Bush & Steve Anderson teamed up for a 9 under par 63 (scramble format) and a three day total of 195 to win this year's Arrigo Dodge Chrysler Jeep Four-Ball Championship.
Bush and Anderson shot rounds of 68-64-63--195 for a 5 shot victory. Their final round included 7 birdies and an eagle.
Darryl & Kyle Osler finished second with rounds of 66-68-66--200. They also finished second in 2009.
Tom Fiocchi & Eric Downs were third at 70-67-64--201 and tied for fourth were the teams of Brad Ball & John Powers 67-73-64--204 and Mike Gazlay & Dean Stokes 67-70-67--204.
Special thanks to Jim and John Arrigo for sponsoring the event and to Bear Lakes C.C. for hosting it. (pictured left Brent Bush, Jim Arrigo, Steve Anderson)
The format was Four Ball Stroke Play - Rd 1, Modified Alternate Shot - Rd 2 and Scramble - Rd 3.
| 195 - Team: 18: Brent Bush, Steve Anderson, 68-64-63, $900 per team | ||
| 200 - Team: 3: Darryl Osler, Kyle Osler, 66-68-66, $450 | ||
| 201 - Team: 13: Tom Fiocchi, Erik Downs, 70-67-64, $350 | ||
| 204 - Team: 30: Brad Ball, John Powers, 67-73-64, $225 | ||
| 204 - Team: 42: Mike Gazlay, Dean Stokes, 67-70-67, $225 | ||
| 205 - Team: 33: Chris Hatfield, Danny Germaine, 69-71-65, $150 | ||
| 207 - Team: 26: Doug Luce, George Weston III, 72-69-66, $100 | ||
| 208 - Team: 10: Deron Zendt, Jared Meyers, 73-68-67, $75 | ||
| 208 - Team: 21: Paul Kaneb, David Abell, 68-72-68, $75 | ||
| 209 - Team: 27: Jim Arrigo, John Arrigo, 72-73-64, $52 | ||
| 209 - Team: 6: Eddie Kenny, Andy Johncke, 71-74-64, $52 | ||
| 209 - Team: 7: Scott Wilson, Chris Cochran, 72-66-71, $52 | ||
| 210 - Team: 17: Mike Weeks, John Sanford, 73-73-64, $40 | ||
| 211 - Team: 37: Jamie Krone, John Lipari, 72-70-69 | ||
| 212 - Team: 8: Joe Ingarra, Jason Dollard, 71-72-69 | ||
| 213 - Team: 39: Jeff Edmonson, Mark Sicinski, 73-75-65 | ||
| 214 - Team: 36: Howie Shapiro, Guy Kennen, 74-73-67 | ||
| 214 - Team: 4: Robbie Wight, Richard McCarthy, 75-72-67 | ||
| 215 - Team: 28: Vic Gerard, Domenic Gatto, 71-76-68 | ||
| 215 - Team: 35: Lenny Loyd, Van Lefferdink, 74-72-69 | ||
| 216 - Team: 15: Matt Ribakoff, Keith Nachilly, 73-76-67 | ||
| 216 - Team: 11: Tim Cox, Scott Blasie, 73-74-69 | ||
| 216 - Team: 40: Dana de Windt, Cullen de Windt, 70-75-71 | ||
| 216 - Team: 44: Mark Henderson, Steve Bernard, 71-74-71 | ||
| 216 - Team: 38: Chris Oosthuizen, Robert Korth, 71-72-73 | ||
| 217 - Team: 34: Tim Hanlon, Todd Jablonski, 74-72-71 | ||
| 219 - Team: 5: Brian Kennedy, Ryan Mosher, 74-76-69 | ||
| 220 - Team: 19: Darryl Kingman, Melvin Boner, 74-77-69 | ||
| 220 - Team: 12: Jimmy Key, Pete Williams, 78-75-67 | ||
| 222 - Team: 43: Greg Poore, Armando Martin, 77-72-73 | ||
| 222 - Team: 9: Jan Blick, Gerry Barnett, 75-76-71 | ||
| 225 - Team: 29: David Greenberg, Andrew Randle, 74-75-76 | ||
| 225 - Team: 2: Wes Starling, Harry Cooke, 75-80-70 | ||
| 225 - Team: 25: Brad Wilkerson, Bryan Beasley, 74-82-69 | ||
| 226 - Team: 31: Gil Turner, Brian Kirkwood, 77-76-73 | ||
| 227 - Team: 14: Douglas Pearce, Toby Harbeck, 79-76-72 | ||
| 228 - Team: 41: Chad Tatge, Chuck Schmiedel, 74-78-76 | ||
| 230 - Team: 24: Kevin Carraher, Mark Yogan, 73-82-75 | ||
| 230 - Team: 20: Brian McEntee, Paul Mack, 79-79-72 |
| 238 - Team: 23: Chip Quinn, Wes Freeman, 81-82-75 |