Mid Senior Four Ball Championship
The Fox Club
May 22-23, 2010
Pete Williams (left) & Jimmy Key teamed up for a final round 4 under par 68 and a two day total of 129 to win this year's Mid Senior Four Ball Championship at The Fox Club.
Williams & Key made 16 birdies and 1 bogey over the two days. They shot 11 under par 61 in round one.
It was the second team title for Williams and Key, both at The Fox Club. They also won the Dodge Four Ball here last year.
Tied for second at 136 were Eoghan O'Connell & Alistair Brown (68-68), Tim Cox & Scott Blasie (69-67), Paul Couture & Steve Earsley (69-67) and Tom Fiocchi & Mike Weeks (69-67).
Eoghan O'Connell & Alistair Brown won the Net Division with a two day total of 131.
Special thanks to The Fox Club for hosting this year's event.
| Gross Division | ||
| 129 - Team: 7: Jimmy Key, Pete Williams, 61-68, $340 per team | ||
| 136 - Team: 23: Eoghan O'Connell, Alistair Brown, 68-68 | ||
| 136 - Team: 24: Tim Cox, Scott Blasie, 69-67 | ||
| 136 - Team: 4: Paul Couture, Steve Earsley, 69-67, $130 | ||
| 136 - Team: 26: Tom Fiocchi, Mike Weeks, 69-67, $130 | ||
| 137 - Team: 3: Andy Johncke, Eddie Kenny, 71-66, $50 | ||
| 137 - Team: 16: Mark Rubin, Bill O'Keefe, 69-68, $50 | ||
| 138 - Team: 32: Steve Anderson, Dan Hearon, 70-68 | ||
| 139 - Team: 8: Richard McCarthy, Michael Burke, 71-68 | ||
| 139 - Team: 14: Marc Rosenbaum, Bob Ethridge, 69-70 | ||
| 139 - Team: 20: Pete Prygelski, Steve Sponder, 70-69 | ||
| 139 - Team: 1: R.J. Nakashian, Brent Bush, 69-70 | ||
| 140 - Team: 18: George Weston, III, Tim Hanlon, 72-68 | ||
| 141 - Team: 10: Lenny Loyd, Van Lefferdink, 71-70 | ||
| 142 - Team: 9: Steve Condore, Craig Howell, 71-71 | ||
| 143 - Team: 33: Jan Blick, Gerry Barnett, 70-73 | ||
| 144 - Team: 27: Greg Poore, Armando Martin, 71-73 | ||
| 145 - Team: 21: Mitchell Hantman, Kevin Downing, 74-71 | ||
| 146 - Team: 28: Scott Stubbe, Robbie Dew, 74-72 | ||
| 146 - Team: 19: Jim Bounds, Tim Conboy, 72-74 | ||
| 148 - Team: 30: Gil Turner, Ron Fisher, 74-74 | ||
| 149 - Team: 2: Thierry Prissert, Reidar Brekke, 79-70 | ||
| 151 - Team: 29: Lance Sutter, John Killgore, 76-75 | ||
| 151 - Team: 6: Tom McConchie, Harry Cooke, 73-78 | ||
| 152 - Team: 12: Charlie Weaver, Mark Yogan, 73-79 | ||
| 153 - Team: 11: Howard Sapper, Barry Rubin, 73-80 | ||
| 153 - Team: 15: Dana de Windt, Frank Russo, 77-76 | ||
| 153 - Team: 13: Chris Oosthuizen, Robert Korth, 80-73 | ||
| 153 - Team: 17: Tony Rick, Lonny Castino, 79-74 | ||
| 154 - Team: 5: John Turgeon, John Del Prete, 74-80 | ||
| 159 - Team: 22: Richard Maltzman, Curtis Gimson, 78-81 | ||
| 164 - Team: 25: Jack Frangiamone, Wes Starling, 79-85 | ||
| 170 - Team: 31: Mark Sasser, Daniel Zondervan, 86-84 | ||
| Net Division | ||
| 129 - Team: 7: Jimmy Key, Pete Williams, 61-68 | ||
| 131 - Team: 23: Eoghan O'Connell, Alistair Brown, 65-66, $340 per team | ||
| 132 - Team: 24: Tim Cox, Scott Blasie, 67-65, $130 | ||
| 132 - Team: 32: Steve Anderson, Dan Hearon, 67-65, $130 | ||
| 133 - Team: 4: Paul Couture, Steve Earsley, 68-65 | ||
| 133 - Team: 16: Mark Rubin, Bill O'Keefe, 67-66 | ||
| 133 - Team: 18: George Weston, III, Tim Hanlon, 69-64, $60 | ||
| 135 - Team: 8: Richard McCarthy, Michael Burke, 69-66, $40 | ||
| 135 - Team: 21: Mitchell Hantman, Kevin Downing, 70-65, $40 | ||
| 136 - Team: 26: Tom Fiocchi, Mike Weeks, 69-67 | ||
| 137 - Team: 3: Andy Johncke, Eddie Kenny, 71-66 | ||
| 137 - Team: 33: Jan Blick, Gerry Barnett, 67-70 | ||
| 137 - Team: 14: Marc Rosenbaum, Bob Ethridge, 68-69 | ||
| 137 - Team: 20: Pete Prygelski, Steve Sponder, 69-68 | ||
| 138 - Team: 9: Steve Condore, Craig Howell, 69-69 | ||
| 138 - Team: 13: Chris Oosthuizen, Robert Korth, 73-65 | ||
| 138 - Team: 31: Mark Sasser, Daniel Zondervan, 71-67 | ||
| 139 - Team: 1: R.J. Nakashian, Brent Bush, 69-70 | ||
| 140 - Team: 10: Lenny Loyd, Van Lefferdink, 71-69 | ||
| 140 - Team: 28: Scott Stubbe, Robbie Dew, 71-69 | ||
| 140 - Team: 15: Dana de Windt, Frank Russo, 70-70 | ||
| 141 - Team: 27: Greg Poore, Armando Martin, 69-72 | ||
| 141 - Team: 19: Jim Bounds, Tim Conboy, 69-72 | ||
| 141 - Team: 2: Thierry Prissert, Reidar Brekke, 75-66 | ||
| 142 - Team: 30: Gil Turner, Ron Fisher, 71-71 | ||
| 143 - Team: 6: Tom McConchie, Harry Cooke, 69-74 | ||
| 144 - Team: 29: Lance Sutter, John Killgore, 72-72 | ||
| 144 - Team: 11: Howard Sapper, Barry Rubin, 69-75 | ||
| 144 - Team: 5: John Turgeon, John Del Prete, 69-75 | ||
| 145 - Team: 17: Tony Rick, Lonny Castino, 75-70 | ||
| 148 - Team: 12: Charlie Weaver, Mark Yogan, 72-76 | ||
| 148 - Team: 22: Richard Maltzman, Curtis Gimson, 72-76 | ||
| 148 - Team: 25: Jack Frangiamone, Wes Starling, 71-77 |