Nicklaus Junior Championship
PGA National - Champion
July 17-18, 2010
PALM BEACH GARDENS, Fla. – Two youngsters from the Miami area and two others who up moved up an age group were the winners Sunday on the Champion course at PGA National in the 17th annual Nicklaus Junior Championship conducted by the Palm Beach County Golf Association.
Stefano Diaz, 16, of Key Biscayne, an incoming 11th grader at Christopher Columbus High, shot 70-75—145 to pace boys 16-18. He made two birdies after scoring five enroute to a 70 Saturday, the lowest score of the opening round. Diaz won the 13-15 division last year on the Links course at Bear Lakes in West Palm Beach.
Epiphany Prophet, 14, of Hialeah, parred her first 11 holes and finished with 77-157, low for girls 13-15. Prophet, who will be an eighth grader at Aventura’s Waterways School, won the same age group last month in the South Florida PGA Junior Championship at Boca West in Boca Raton. She closed with three bogeys and a double bogey the last seven holes.
Kristine Odaiyar, 14, of Ocala won the girls 16-18 division with 76-80—156. A sophomore member of the boys golf team at St. John’s Lutheran School. She made two birdies, six bogeys and a pair of double bogeys.
Tian Lang Guan, 11, of China won boys 13-15 with 74-73—147. He had a birdie and two bogeys on the back nine here. Guan earned an invitation to the Nicklaus Junior here after finishing second in the 13-15 flight of the Mission Hills Jack Nicklaus Junior Championship in Shenzhem, China.
Adrian Pendaries of France and Story Shaw of West Palm Beach were the 10-12 age group winners Saturday in the 17th annual Nicklaus Junior Championship conducted by the Palm Beach County Golf Association.
Playing the Haig course at PGA National, Pendaries, 11, matched par-36 on the 2,400 yard front nine with birdies at the first and ninth holes and bogeys at 3 and 6. The son of Marc Pendaries, a teaching professional at St. Nom La Breteche Golf Club near Paris, Adrian is spending the summer with his grandparents, Dr. and Mrs. Ed Slotnick of Palm Beach Gardens.
Shaw, also 11, parred the first playoff hole with a routine two-putt par-5 at No. 1 to edge Ashley Mangan of Clermont after they tied at eight over 44. In regulation, Shaw, who will be a sixth grader at the Bak Middle School of the Arts, had a double bogey and six bogeys, while Mangan, 12, an incoming seventh grader at Highland Prep in Orlando, made a triple and a double bogey, four bogeys and a birdie.
Special thanks to Jack & Barbara Nicklaus for sponsoring the event and to PGA National for hosting.
Pictures from the course| Flight: Girls 13 - 15 | ||
| Epiphany Prophet, Hialeah, 80-77--157 | ||
| Ashley Burke, Boynton Beach, 78-80--158 | ||
| Alexandra Papell, Boca Raton, 83-78--161 | ||
| Radi Sauro, Lake Worth, 82-79--161 | ||
| Julie Steinbauer, Doral, 82-81--163 | ||
| Casey Farmer, Deerfield Beach, 87-77--164 | ||
| Alexa Hammer, Boynton Beach, 82-82--164 | ||
| Carolina Garrett, Miami, 79-86--165 | ||
| Jamie Freedman, Miami, 85-84--169 | ||
| Kathryn Newton, Miami, 87-83--170 | ||
| Ashley Alzate, Royal Palm Beach, 84-87--171 | ||
| Lucy Robson, Stuart, 88-84--172 | ||
| Morgan Gardner, Parkland, 91-84--175 | ||
| Mary Jangia, Wellington, 84-93--177 | ||
| Caitlin Huiting, Pompano Beach, 89-90--179 | ||
| Heather Netti, Davie, 96-87--183 | ||
| Gabrielle Correia, Central Valley, 104-94--198 |
| Flight: Girls 16 - 18 | ||
| Kristine Odaiyar, Ocala, 76-80--156 | ||
| Annie Dulman, Palm Beach Gardens, 80-77--157 | ||
| Paola Grande, Miami, 78-79--157 | ||
| Madelyn Tarr, Palm Beach Gardens, 83-82--165 | ||
| Vanessa Orr, Miami Beach, 83-91--174 | ||
| Melissa Welch, Wellington, 90-89--179 |
| Flight: Boys 16 - 18 | ||
| Stefano Diaz, Key Biscayne, 70-75--145 | ||
| Jeff Wattles, Tequesta, 74-72--146 | ||
| Andrew Goodman, Palm City, 71-76--147 | ||
| Jaime Rodriguez, Miami, 77-72--149 | ||
| Jack Maguire, St. Petersburg, 77-73--150 | ||
| Tas Sipowski, Jupiter, 81-70--151 | ||
| Spencer Ciesla, Naples, 77-74--151 | ||
| Qiupattanakit Intouch, Thailand, 75-76--151 | ||
| Alec Ceravolo, Palm Beach Gardens, 74-77--151 | ||
| Daniel Byrd, Fort Lauderdale, 75-76--151 | ||
| Hunter O'Mahony, Tequesta, 78-80--158 | ||
| Bryan Odaiyar, Ocala, 75-83--158 | ||
| Derron Peyton, Boynton Beach, 81-78--159 | ||
| Michael Barbe, Weston, 79-80--159 | ||
| Carlos Garcia, Weston, 77-82--159 | ||
| Stephen McPoyle, Lake Worth, 79-82--161 | ||
| Christian Tepley, Palm City, 80-82--162 | ||
| Austin Schultz, Bonita Springs, 81-83--164 | ||
| Bobby Nichols, Palm Beach Gardens, 86-81--167 | ||
| CJ Messana, Plantation, 86-82--168 | ||
| Michael Bain, Miami Springs, 84-86--170 | ||
| Jasper Volver, Denmark, 87-87--174 | ||
| JB Bowers, Stuart, 90-88--178 | ||
| Max Westerman, Plantation, 92-88--180 | ||
| Mitchell Pressell, Boca Raton, 86-96--182 | ||
| William Krebsbach, Boca Raton, 93-93--186 | ||
| Sage Berger, Jupiter, 116-105--221 | ||
| Brendan Kimmey, Wellington, 88-NC--NC | ||
| Alex Hernicz, Wellington, 88-WD--WD | ||
| Ari Marcus, Boca Raton, 85-WD--WD |
| Flight: Boys 13 - 15 | ||
| Tian Lang Guan, China, 74-73--147 | ||
| Michael Conforti, Palm Beach Gardens, 75-76--151 | ||
| Bradley Wonka, Vero Beach, 76-75--151 | ||
| Payton Taylor, Vero Beach, 73-78--151 | ||
| Luke Graboyes, Palm Beach Gardens, 83-70--153 | ||
| Jeremy Walsh, Tequesta, 77-76--153 | ||
| Zachary Close, Boca Raton, 75-79--154 | ||
| Zachary Smith, Palm Beach Gardens, 72-82--154 | ||
| Donald Leacock, Pompano Beach, 80-75--155 | ||
| Dominick Vennari, Stuart, 81-75--156 | ||
| Jake Leffew, Vero Beach, 79-78--157 | ||
| Alex Rios, Coral Spring, 83-76--159 | ||
| Michael Graboyes, Palm Beach Gardens, 83-76--159 | ||
| Thomas Leslie, Boynton Beach, 79-86--165 | ||
| Jake Stoutland, Weston, 83-84--167 | ||
| Cole Thompson, Vero Beach, 79-88--167 | ||
| Nick Gagliardi, Tequesta, 84-84--168 | ||
| Alec Herzfeld, Coral Spring, 83-85--168 | ||
| Justin Aursland, Jensen Beach, 87-82--169 | ||
| Nicholas Cammarene, Vero Beach, 83-86--169 | ||
| David Torres, Port St. Lucie, 88-83--171 | ||
| Greysen Gardner, Hobe Sound, 86-86--172 | ||
| William Devine, Delray Beach, 83-89--172 | ||
| Ross Gutlohn, Pinecrest, 93-83--176 | ||
| Matthew Busel, Boca Raton, 88-92--180 | ||
| Grant Taleck, Naples, 92-92--184 | ||
| Mateo Wiesner, Key Biscayne, 94-108--202 | ||
| Chris Janci, Lake Worth, 113-WD--WD | ||
| Ryan Robinson, Boynton Beach, 109-NC--NC | ||
| Flight: Girls 10 - 12 | ||
| Story Shaw, West Palm Beach, 44 | ||
| Ashley Mangan, Clermont, 44 | ||
| Kaely Krayeski, Wellington, 46 | ||
| Zora Gittens, Parkland, 48 | ||
| Andie Shukow, 49 | ||
| Britney Mangan, Clermont, 50 |
| Flight: Boys 10 - 12 | ||
| Adrien Pendaries, Palm Beach Gardens, 36 | ||
| You Xin Wang, Arcadia, 37 | ||
| CJ Fisher, Boynton Beach, 38 | ||
| Wo Cheng Ye, Arcadia, 38 | ||
| Cole Sposato, Vero Beach, 39 | ||
| Sebastian Diaz, Weston, 39 | ||
| Phillip Manceri, Boca Raton, 39 | ||
| Jonathon Cachon, Weston, 42 | ||
| Jake Holt, Palm Beach, 44 | ||
| Chase Cutshall, West Melbourne, 44 | ||
| Jake Walsh, Tequesta, 49 |