Palm Beach International
The President C.C. - Eagle
April 17-18, 2010
WEST PALM BEACH, Fla. – Jared Meyers (left) of Jupiter equaled the tournament record Sunday with 92 Stableford points to win the 11th annual Palm
Beach International golf tournament at President Country Club.
It was the second Palm Beach County Golf Association title for Meyers, who teamed with Deron Zendt to win the Dodge Four-Ball in 2008. Meyers match the tournament record set by R.J. Nakashian 2006. Meyers’ most recent individual title was the 2008 men’s club championship at nearby Bear Lakes.
“My putter was going well Saturday and today I just tried to keep the ball in play,” Meyers said. “You have to play aggressively in this format and it’s probably the best back-to-back rounds of golf I’ve had since college.” A strategic planning consultant, he graduated from Babson College in Wellesley, Mass., in 2001.
Meyers shot 65-69—134 on his own ball, igniting his weekend with an eagle Saturday when he holed a 106-yard wedge shot at the short par-4 12th hole. He totaled 10 birdies and made two bogeys each day on the Eagle course.
Former champion Steve Anderson, third by 11 points after the first round, eagled the first hole Sunday but his challenge was thwarted when Meyers had seven pars and a bogey on the first eight holes, then birdied the ninth and 11th. Anderson, who won the International in 2008, finished second with 82 points.
Mark Sasser (right) won the Handicap Division with a two day total of -3 (point quota). Sasser won by a match of cards over Francis Brousseau.
The following point system is used: 1 point for bogey, 2 points for par, 4 points for birdie and 6 points for eagle.
Special thanks to The President C.C. for hosting this years tournament.
Pictures from the course| Results - Stableford points | ||
| Jared Meyers, 50-42--92, $300 | ||
| Steve Anderson, 39-43--82, $175 | ||
| Deron Zendt, 42-33--75, $95 | ||
| Pete Williams, 39-36--75, $95 | ||
| Eric Downs, 38-36--74, $80 | ||
| Robbie Dew, 36-36--72, $70 | ||
| Darryl Osler, 30-40--70, $60 | ||
| John Powers, 35-33--68, $47.50 | ||
| Paul Brinkman, 33-35--68, $47.50 | ||
| Scott Wilson, 29-38--67, $31 | ||
| Scott Rossa, 31-36--67, $31 | ||
| Eric Robbins, 33-34--67, $31 | ||
| Marco Salerno, 34-33--67, $31 | ||
| Stevenson Clarke, 35-32--67, $31 | ||
| Adam Murchison, 31-35--66, $23 | ||
| Dann Merrell, 34-32--66, $23 | ||
| Steven Bernard, 34-32--66, $23 | ||
| Ben Adelberg, 34-32--66, $23 | ||
| Paul Bickford, 37-29--66, $23 | ||
| Jason Harkins, 31-34--65, $15 | ||
| Frank Babusik, 32-33--65, $15 | ||
| Marc Rosenbaum, 32-33--65, $15 | ||
| Joshua Skivington, 38-27--65, $15 | ||
| Brian Kirkwood, 35-29--64 | ||
| Joshua Cimbak, 34-30--64 | ||
| Jason Wobeser, 34-30--64 | ||
| Gil Turner, 36-28--64 | ||
| Brian Kennedy, 34-28--62 | ||
| Joe Ingarra, 29-31--60 | ||
| Alexander Bastidas, 27-33--60 | ||
| Daniel Eggertsson, 29-30--59 | ||
| Mike McDermott, 27-32--59 | ||
| Steve Condore, 27-32--59 | ||
| Tom Fiocchi, 29-27--56 | ||
| Terry Wright, 26-30--56 | ||
| Scott Synder, 29-26--55 | ||
| Greg Poore, 30-25--55 | ||
| Eddie Kenny, 33-22--55 | ||
| Michael Vied, 31-23--54 |
| Jerry Pellegrino, 26-28--54 | ||
| Howie Shapiro, 25-28--53 | ||
| Chris Hatfield, 28-24--52 | ||
| Darren Dawson, 27-25--52 | ||
| Howard Sapper, 25-26--51 | ||
| Andrew Randle, 24-26--50 | ||
| David Greenberg, 24-26--50 | ||
| Jeff Sellers, 25-24--49 | ||
| Jin Kim, 22-27--49 | ||
| Robert Korth, 21-28--49 | ||
| Web Potter, 23-23--46 | ||
| Frederick McAlley, 22-23--45 | ||
| Jim Mansfield, 27-17--44 | ||
| James McGuigan Sr., 23-20--43 | ||
| Chris Oosthuizen, 21-20--41 | ||
| Berry Williams III, 19-18--37 | ||
| Stokes Aitken, 20-15--35 | ||
| David Stenson, 12-20--32 | ||
| T Nowzamani, 11-12--23 | ||
| Al Carley, 25-WD--WD | ||
| Andrew Zorn, 24-WD--WD | ||
| Handicap Division - Point Quota | ||
| Mark Sasser, 0, -3, total -3, $75 | ||
| Francis Brousseau, +1, -4, total -3, $40 | ||
| Daniel Zondervan, -5, +1, total -4, $20 | ||
| Dana de Windt, -7, -6, total -13 | ||
| Brian Donnelly, -7, -7, total -14 | ||
| Joseph LaMarco, -1, -5, total -15 | ||
| Michael Mahoney, -9, -10, total - 19 | ||
| Jim Olesen, -7, -12, total -19 | ||
| Richard Schoolmaster, -10, -10, total -20 |