Senior Better Ball
PGA National - Estates
April 5-6, 2010
Steve Earsley & Richard Browning teamed up for a final round 2 under par 70 and a two day total of 134 (64-70) to win this year's Senior Better Ball Championship at PGA National Resort & Spa - Estates Course.
In total they recorded 13 birdies, 1 bogey and 1 double bogey. Earsley made birdie on the 18 hole for the one shot victory.
Tied for second were Pete Williams & Dan Hearon (70-65--135) and Steve Condore & Craig Howell (67-68--135).
Paul Brinkman and Vince Nobile teamed up to win the Net Division with rounds of 61-64--125 (gross score 69-72--141).
In the Super Senior Division (65 & over) Jan Blick & Gerry Barnett shot 69-68--137 for the victory.
Larry Rule & Mel Hirsch won the Net Division with rounds of 61-64--125 (gross score 72-75--147). Pictured left to right - Gerry Barnett, Jan Blick, Vince Nobile, Paul Brinkman, Steve Earsley, Richard Browning, Larry Rule, Mel Hirsch.
Special thanks to PGA National Resort & Spa for hosting this year's event.
Pictures from the course| Gross Division | ||
| Flight: Senior Division (50-64) | ||
| 134 - Team: 23: Steve Earsley, Richard Browning, 64-70, $300 per team | ||
| 135 - Team: 6: Pete Williams, Dan Hearon, 70-65, $110 | ||
| 135 - Team: 12: Steve Condore, Craig Howell, 67-68, $110 | ||
| 137 - Team: 19: Gil Turner, Rick Westwood, 69-68, $40 | ||
| 137 - Team: 8: Steve Sponder, Marc Rosenbaum, 66-71, $40 | ||
| 138 - Team: 1: Tom Fiocchi, John Sanford, 71-67 | ||
| 138 - Team: 18: Robbie Dew, Bud Allen, 70-68 | ||
| 138 - Team: 9: Tim Cox, Scott Blasie, 69-69 | ||
| 139 - Team: 21: Mark Rubin, Bill O'Keefe, 71-68 | ||
| 139 - Team: 11: David Dulman, Harry Cooke, 68-71 | ||
| 139 - Team: 17: David Merrell, Dann Merrell, 70-69 | ||
| 139 - Team: 32: Lucky Carothers, Peter Wegmann, 70-69 | ||
| 139 - Team: 24: Don Edwards, Don Weeks, 68-71 | ||
| 140 - Team: 3: Dana de Windt, Jeff Teach, 71-69 | ||
| 140 - Team: 25: Paul Couture, Don Russell, 69-71 | ||
| 140 - Team: 20: Stan Zabytko, Rick Meli, 69-71 | ||
| 140 - Team: 22: Vic Gerard, Denis Johnson, 72-68 | ||
| 141 - Team: 26: Wes Freeman, Chip Quinn, 71-70 | ||
| 141 - Team: 29: Kevin Downing, David Oliver, 73-68 | ||
| 141 - Team: 10: Glen Weeks, William Luceno, 68-73 | ||
| 141 - Team: 30: Paul Brinkman, Vince Nobile, 69-72 | ||
| 142 - Team: 14: Richard McCarthy, Michael Burke, 71-71 | ||
| 143 - Team: 5: Jim Deveney, Van Lefferdink, 71-72 | ||
| 143 - Team: 4: Gerard Conforti, Ron Bice, 69-74 | ||
| 143 - Team: 2: Jim Bounds, Tom McLean, 73-70 | ||
| 145 - Team: 15: Barry Allison, John Turner, 72-73 | ||
| 148 - Team: 27: Alan Gilison, Eli Milch, 77-71 | ||
| 151 - Team: 28: Kirk Harris, Russ Beverstein, 76-75 | ||
| 154 - Team: 31: Carl Sawyer, James Quick, 77-77 | ||
| 157 - Team: 16: Frank Russo, Jack Frangiamone, 80-77 |
| Flight: Super Senior (65 & over) | ||
| 137 - Team: 34: Jan Blick, Gerry Barnett, 69-68, $100 per team | ||
| 141 - Team: 39: Terry Louis, Bill Erwin, 70-71, $40 | ||
| 142 - Team: 36: Bob Brown, Jim Long, 69-73 | ||
| 146 - Team: 33: Jacques Wullschleger, Jay Fitzgerald, 73-73 | ||
| 147 - Team: 35: Larry Rule Sr., Mel Hirsch, 72-75 | ||
| 149 - Team: 37: Ken Luthy, Michael Stillman, 75-74 | ||
| 150 - Team: 38: Aldo Butera, Jeff Taylor, 74-76 | ||
| Net Division | ||
| Flight: Senior Division (50-64) | ||
| 125 - Team: 30: Paul Brinkman, Vince Nobile, 61-64, $300 per team | ||
| 126 - Team: 3: Dana de Windt, Jeff Teach, 64-62, $140 | ||
| 126 - Team: 6: Pete Williams, Dan Hearon, 66-60 | ||
| 127 - Team: 4: Gerard Conforti, Ron Bice, 61-66, $80 | ||
| 128 - Team: 29: Kevin Downing, David Oliver, 66-62, $50 | ||
| 129 - Team: 22: Vic Gerard, Denis Johnson, 67-62, $30 | ||
| 130 - Team: 31: Carl Sawyer, James Quick, 65-65 | ||
| 130 - Team: 23: Steve Earsley, Richard Browning, 62-68 | ||
| 130 - Team: 32: Lucky Carothers, Peter Wegmann, 66-64 | ||
| 130 - Team: 20: Stan Zabytko, Rick Meli, 64-66 | ||
| 130 - Team: 10: Glen Weeks, William Luceno, 62-68 | ||
| 131 - Team: 11: David Dulman, Harry Cooke, 64-67 | ||
| 131 - Team: 17: David Merrell, Dann Merrell, 66-65 | ||
| 131 - Team: 18: Robbie Dew, Bud Allen, 69-62 | ||
| 132 - Team: 26: Wes Freeman, Chip Quinn, 66-66 | ||
| 132 - Team: 12: Steve Condore, Craig Howell, 66-66 | ||
| 133 - Team: 1: Tom Fiocchi, John Sanford, 69-64 | ||
| 133 - Team: 19: Gil Turner, Rick Westwood, 67-66 | ||
| 133 - Team: 27: Alan Gilison, Eli Milch, 69-64 | ||
| 134 - Team: 16: Frank Russo, Jack Frangiamone, 69-65 | ||
| 134 - Team: 9: Tim Cox, Scott Blasie, 67-67 | ||
| 135 - Team: 21: Mark Rubin, Bill O'Keefe, 69-66 | ||
| 135 - Team: 2: Jim Bounds, Tom McLean, 69-66 | ||
| 136 - Team: 15: Barry Allison, John Turner, 67-69 | ||
| 136 - Team: 8: Steve Sponder, Marc Rosenbaum, 66-70 | ||
| 136 - Team: 25: Paul Couture, Don Russell, 67-69 | ||
| 137 - Team: 24: Don Edwards, Don Weeks, 67-70 | ||
| 138 - Team: 5: Jim Deveney, Van Lefferdink, 70-68 | ||
| 139 - Team: 14: Richard McCarthy, Michael Burke, 70-69 | ||
| 141 - Team: 28: Kirk Harris, Russ Beverstein, 72-69 |
| Flight: Super Senior (65 & over) | ||
| 125 - Team: 35: Larry Rule Sr., Mel Hirsch, 61-64, $100 per team | ||
| 126 - Team: 38: Aldo Butera, Jeff Taylor, 63-63, $40 | ||
| 130 - Team: 34: Jan Blick, Gerry Barnett, 66-64 | ||
| 131 - Team: 39: Terry Louis, Bill Erwin, 65-66 | ||
| 131 - Team: 36: Bob Brown, Jim Long, 63-68 | ||
| 135 - Team: 33: Jacques Wullschleger, Jay Fitzgerald, 67-68 | ||
| 137 - Team: 37: Ken Luthy, Michael Stillman, 69-68 |