Senior Classic Championship
Hobe Sound GC
May 8, 2010
Rick Woulfe shot a three under par 69 to win this year's Senior Classic Championship at Hobe Sound Golf Club.
Woulfe made six birdies and three bogey to win by one shot over Guy Kennen, 70.
Tied for third with 73's were David Dulman, Craig Howell and Pete Williams.
Bill Maronet won the Net Division with a 66 (gross 78) and Larry Rule, Sr. won the Super Senior Net Division with a 70 (gross 80) on a match of cards over Bill Jaros. (pictured left James Cullen, Rick Woulfe, Bill Maronet, Larry Rule, Sr.)
Special thanks to Hobe Sound Golf Club for hosting this year's event.
| Gross Division | ||
| Flight: Senior Division (50-64) | ||
| Rick Woulfe, 35-34--69, $130 | ||
| Guy Kennen, 35-35--70, $80 | ||
| David Dulman, 37-36--73, $44 | ||
| Craig Howell, 41-32--73, $44 | ||
| Pete Williams, 38-35--73, $44 | ||
| Peter Wegmann, 37-37--74 | ||
| Jim Bounds, 37-37--74 | ||
| Gil Turner, 39-35--74 | ||
| Scott Beers, 40-35--75, $15 | ||
| Scott Blasie, 38-37--75, $15 | ||
| Dana de Windt, 38-37--75 | ||
| John Sanford, 37-38--75, $15 | ||
| David Oliver, 39-36--75 | ||
| Rick Westwood, 38-37--75, $15 | ||
| Steve Condore, 39-36--75, $15 | ||
| Lenny Loyd, 39-37--76 | ||
| Chris Chaprnka, 35-41--76 | ||
| Dann Merrell, 38-38--76 | ||
| Paul Brinkman, 39-38--77 | ||
| Tim Cox, 36-41--77 | ||
| Robbie Dew, 39-38--77 | ||
| Harry Cooke, 42-35--77 | ||
| Scott Stubbe, 36-42--78 | ||
| Tom Fiocchi, 34-44--78 | ||
| Bob Ethridge, 38-40--78 | ||
| Stan Zabytko, 39-39--78 | ||
| Bill Maronet, 35-43--78 | ||
| Roy MacDonald, 39-40--79 | ||
| Jeff Teach, 39-40--79 | ||
| Richard Maltzman, 38-41--79 | ||
| Tim K. Howard, 41-38--79 | ||
| Marc Rosenbaum, 39-40--79 | ||
| Steve Sponder, 39-40--79 | ||
| Ron Meshberg, 40-39--79 | ||
| Howie Shapiro, 39-40--79 | ||
| Mark Rubin, 44-36--80 | ||
| Tom McConchie, 44-36--80 | ||
| Bill Griffith, 37-43--80 |
| Paul Collier, 43-38--81 | ||
| Bill Harvey, 43-38--81 | ||
| Jim McGuigan, Sr., 44-38--82 | ||
| Rick Meli, 39-43--82 | ||
| Vic Gerard, 44-38--82 | ||
| Ronald Fisher, 40-43--83 | ||
| Ken Suchy, 46-37--83 | ||
| Joseph Koziol, 43-40--83 | ||
| Jack Frangiamone, 45-39--84 | ||
| Lucky Carothers, 44-41--85 | ||
| James Quick, 44-41--85 | ||
| Scott Raynor, 43-43--86 | ||
| Curtis Gimson, 44-42--86 | ||
| Francis Brousseau, 42-45--87 | ||
| Ken Bruno, 46-44--90 | ||
| Jonathan Weathers, 44-49--93 | ||
| Robert Daly, 49-48--97 | ||
| Mark Yogan, NC | ||
| Lee King, NC | ||
| Vince Nobile, NC |
| Flight: Super Senior Division (65 & older) | ||
| James Cullen, 36-37--73, $75 | ||
| Don Edwards, 39-38--77, $25 | ||
| Jack Ruhs, 39-38--77, $25 | ||
| Terry Louis, 38-39--77, $25 | ||
| Bob Brown, 35-45--80 | ||
| Larry Rule Sr., 41-39--80 | ||
| George Andre, 40-42--82 | ||
| John Harrigan, 44-39--83 | ||
| Bill Jaros, 41-42--83 | ||
| James H. Dowling, 43-42--85 |