2011 Points Standings
Tour Championship & Player’s of the Year Award
To be eligible for the Tour Championship presented by Polo Golf you must compete in at least 3 events during the season. Senior must compete in 2 events to be eligible. At the end of the year two awards will be given to the top point earners. The Bankrate Cup will be awarded in the regular division and the Braman Cupwill be awarded in the Senior Division.
Bankrate Cup Standings
Final Results
Place | Player | Points | Events |
---|---|---|---|
1st | R.J. Nakashian | 1120 | 6 |
2nd | Steve Anderson | 885 | 7 |
3rd | Mike Weeks | 783.75 | 7 |
4th | Scott Wilson | 667.5 | 9 |
5th | Frank Babusik | 603.75 | 9 |
6th | Jared Meyers | 495 | 11 |
7th | Pete Williams | 472.5 | 8 |
8th | Eddie Kenny | 350.5 | 11 |
9th | Christopher Reeves | 343.33 | 6 |
10th | Daniel Eggertsson | 328.75 | 9 |
11th | John Powers | 317.5 | 11 |
12th | Chris Hubman | 286.25 | 5 |
13th | Brian Kennedy | 263.75 | 10 |
14th | Danny Germaine | 255 | 6 |
15th | Andy Johncke | 208 | 8 |
16th | Chase Koepka | 180 | 2 |
17th | PJ Navaretta | 170 | 4 |
Michael Blum | 170 | 7 | |
Mike Nealy | 170 | 4 | |
Dean Stokes | 170 | 5 | |
21st | Joseph Latowski | 167.5 | 7 |
22nd | Ben Gardner | 150 | 6 |
23rd | Darryl Osler | 148 | 7 |
24th | Jimmy Key | 132.5 | 8 |
25th | Timothy Stieren | 120 | 4 |
26th | Tim Cox | 115 | 4 |
Tom Fiocchi | 115 | 8 | |
28th | Michael Kartrude | 111.75 | 5 |
29th | Brent Bush | 110 | 4 |
30th | Jason Harkins | 103.33 | 5 |
31st | Eoghan O’Connell | 101.25 | 4 |
32nd | Ben Adelberg | 92.5 | 3 |
33rd | Jeff McCammon | 85 | 3 |
34th | Guy Kennen | 78 | 3 |
35th | Martin Rifkin | 70 | 3 |
Brad Wilkerson | 70 | 3 | |
Jeff Kostelnik | 70 | 4 | |
Scott Blasie | 70 | 4 | |
Chris Chaprnka | 70 | 4 | |
40th | George Weston, III | 67.5 | 4 |
41st | Robbie Derojas | 65 | 5 |
Steve Earsley | 65 | 4 | |
John Sanford | 65 | 3 | |
44th | Jeff Turton | 62.5 | 5 |
45th | Brant Peaper | 60 | 2 |
46th | Kenny Leech | 58.75 | 1 |
Gabe Costa | 58.75 | 1 | |
48th | Larry Monteith | 55 | 3 |
Joe Ingarra | 55 | 10 | |
Jason Dollard | 55 | 9 | |
Conor Richardson | 55 | 2 | |
52nd | Frank Broglio | 50 | 1 |
53rd | Mark Rubin | 45 | 3 |
Al Carley | 45 | 5 | |
Robbie Dew | 45 | 6 | |
56th | Austin Powell | 40 | 3 |
Jamie Krone | 40 | 6 | |
Marc Rosenbaum | 40 | 4 | |
Van Lefferdink | 40 | 1 | |
Jon Weber | 40 | 3 | |
61st | Mike Vied | 35 | 4 |
Peter Wegmann | 35 | 3 | |
63rd | David Merrell | 25 | 4 |
Chris Cochran | 25 | 3 | |
Andy Spears | 25 | 6 | |
Paul Brinkman | 25 | 6 | |
67th | Jim Mansfield | 20 | 6 |
Kirk Harris | 20 | 3 | |
Brandon Brookshire | 20 | 6 | |
Deron Zendt | 20 | 2 | |
Chris Hatfield | 20 | 9 | |
Josh Della-Pietra | 20 | 7 | |
73rd | Steve Ross | 15 | 1 |
Rod Armstrong | 15 | 3 | |
75th | John Pinkham | 13 | 2 |
Paul Kaneb | 13 | 2 | |
Robbie Wight | 13 | 2 | |
Richard McCarthy | 13 | 3 | |
Kyle Osler | 13 | 2 | |
80th | Jeffrey Wattles | 10 | 1 |
Adam Hale | 10 | 1 | |
82nd | Tony Rick | 5 | 4 |
Lonny Castino | 5 | 2 | |
84th | Eric Robbins | 3.75 | 5 |
Michael Bellemeur | 3.75 | 2 | |
Martin Kenyon | 3.75 | 5 | |
87th | Cullen de Windt | 3.33 | 3 |
88th | Tim Hanlon | 2.5 | 5 |
Braman Cup Standings
Final Results
Place | Player | Points | Events |
---|---|---|---|
1st | Pete Williams | 505.5 | 6 |
2nd | Peter Wegmann | 286.25 | 4 |
3rd | Steve Sim | 232.5 | 3 |
4th | Tim Conboy | 220 | 3 |
5th | Tim Cox | 176.25 | 5 |
6th | Marc Rosenbaum | 156.25 | 8 |
7th | Scott Blasie | 142.5 | 6 |
8th | Scott Rossa | 136.25 | 7 |
9th | Robbie Dew | 121.75 | 5 |
10th | Lenny Loyd | 104.25 | 8 |
11th | Van Lefferdink | 97.5 | 4 |
12th | Chris Chaprnka | 90 | 8 |
13th | Craig Howell | 75 | 4 |
14th | David Abell | 70 | 2 |
Gil Turner | 70 | 6 | |
16th | Mark Rubin | 60.5 | 6 |
17th | Bill O’Keefe | 57.5 | 4 |
18th | Jim Bounds | 55.5 | 7 |
19th | Tom Knapp | 55 | 3 |
Steve Sponder | 55 | 7 | |
21st | David Merrell | 53.75 | 7 |
22nd | Harry Cooke | 50 | 6 |
23rd | Tom Fiocchi | 48.75 | 8 |
24th | Martin Rifkin | 47.5 | 4 |
25th | John Sanford | 46.75 | 6 |
26th | Jimmy Key | 42.5 | 2 |
27th | Richard McCarthy | 40 | 3 |
Mike Burke | 40 | 2 | |
29th | Jim Deveney | 35 | 2 |
30th | John Lipari | 30 | 2 |
Rick Anderson | 30 | 1 | |
32nd | Steve Earsley | 27.5 | 4 |
33rd | Larry Mueller | 25 | 1 |
Pat Vincelli | 25 | 1 | |
35th | Jim DiBiase | 20 | 1 |
Ron Fisher | 20 | 3 | |
Dave Kartner | 20 | 3 | |
38th | Guy Kennen | 17.5 | 3 |
39th | Wes Freeman | 13.75 | 4 |
Chip Quinn | 13.75 | 2 | |
Steve Condore | 13.75 | 5 | |
42nd | Chris Cochran | 12.5 | 2 |
Paul Couture | 12.5 | 3 | |
44th | Paul Brinkman | 10 | 6 |
Howie Shapiro | 10 | 3 | |
Darryl Osler | 10 | 4 | |
47th | Richard Browning | 7.5 | 1 |
Rick Rifkin | 7.5 | 2 | |
Jim Patrone | 7.5 | 3 | |
Robert Lynch | 7.5 | 1 | |
Kirk Harris | 7.5 | 2 | |
52nd | Dann Merrell | 3.75 | 7 |
53rd | Denis Johnson | 3 | 1 |
54th | Terry Wright | 2.5 | 2 |
Rick Westwood | 2.5 | 1 | |
Mark Yogan | 2.5 | 2 | |
57th | Kevin Downing | 1.25 | 4 |
Mitch Hantman | 1.25 | 1 |