2012 Points Standings
Tour Championship & Player’s of the Year Award
To be eligible for the Tour Championship presented by Polo Golf you must compete in at least 3 events during the season. Senior must compete in 2 events to be eligible. At the end of the year two awards will be given to the top point earners. The Bankrate Cup will be awarded in the regular division and the Braman Cupwill be awarded in the Senior Division.
Bankrate Cup Standings
Final Standings
Place | Player | Points | Events |
---|---|---|---|
1st | Michael Kartrude | 840 | 8 |
2nd | Scott Wilson | 824.16 | 10 |
3rd | RJ Nakashian | 755 | 5 |
4th | Austin Powell | 737.5 | 4 |
5th | Steve Anderson | 631.66 | 7 |
6th | Chris Reeves | 516.25 | 7 |
7th | John Powers | 490 | 10 |
8th | Jared Meyers | 436.25 | 9 |
9th | Pete Williams | 405 | 8 |
10th | Michael Blum | 367.5 | 9 |
11th | Frank Babusik | 351.25 | 7 |
12th | Steve Bernard | 291.25 | 7 |
13th | Brian Kennedy | 245 | 9 |
14th | Anders Johncke | 241.66 | 9 |
15th | Danny Germaine | 200 | 3 |
16th | Deron Zendt | 180 | 4 |
17th | Bryan Haase | 170 | 2 |
18th | Daniel Eggertsson | 169.16 | 8 |
19th | Jason Harkins | 165 | 8 |
20th | Chris Hubman | 160 | 6 |
21st | Chase Koepka | 158.75 | 2 |
22nd | Anthony Tacconelli | 157.5 | 7 |
23rd | Eoghan O’Connell | 155 | 3 |
24th | Mike Weeks | 143.75 | 4 |
25th | Gary Nicklaus | 137.5 | 1 |
Matt Ceravolo | 137.5 | 1 | |
27th | Darryl Osler | 135 | 5 |
Ben Adelberg | 135 | 4 | |
29th | Eddie Kenny | 131.25 | 7 |
30th | David Tassell | 122.5 | 6 |
31st | Clarke Stevenson | 121.66 | 6 |
32nd | Marty Rifkin | 105 | 2 |
33rd | Kevin Britton | 92.5 | 1 |
34th | Andy Spears | 80 | 5 |
Conor Richardson | 80 | 2 | |
Jimmy Key | 80 | 3 | |
Kevin Jorden | 78.75 | 1 | |
38th | Mike Nealy | 77.5 | 5 |
39th | Robbie de rojas | 70 | 4 |
Kirk Harris | 70 | 3 | |
41st | PJ Navaretta | 63.75 | 4 |
42nd | Lenny Loyd | 60 | 7 |
43rd | Hunter O’Mahony | 58.75 | 1 |
44th | Robbie Dew | 55 | 4 |
45th | Dan Russo | 50 | 1 |
Scott Osler | 50 | 1 | |
47th | Brent Bush | 47.5 | 2 |
48th | Joseph Latowski | 46.66 | 5 |
49th | Kai Niemi | 45 | 6 |
Pete Prygelski | 45 | 5 | |
51st | Eric Robbins | 40 | 6 |
52nd | Richard McCarthy | 37.5 | 2 |
53rd | Alex Bastidas | 35 | 2 |
David Robson | 35 | 4 | |
55th | John Lipari | 34.16 | 3 |
56th | Chappell Brown | 30 | 1 |
Michael Vied | 30 | 7 | |
58th | Richard Browning | 27.5 | 2 |
59th | Steve Sponder | 25 | 4 |
John Cantwell | 25 | 4 | |
Ben Gardner | 25 | 6 | |
Matt Lindahl | 25 | 2 | |
Matt Minister | 25 | 1 | |
64th | Chris Hatfield | 22.5 | 8 |
65th | Davidde Giordano | 21.66 | 1 |
Paul Kaneb | 21.66 | 2 | |
John Pickett | 21.66 | 1 | |
John Pinkham | 21.66 | 2 | |
69th | Jeff Horn | 20 | 3 |
70th | Kenny Leech | 16.66 | 1 |
71st | Alex de Gunzburg | 16.25 | 2 |
72nd | Marc Rosenbaum | 15 | 4 |
Jeff Turton | 15 | 3 | |
Mark Yogan | 15 | 3 | |
75th | Cullen de Windt | 12.5 | 2 |
Joe Ingarra | 12.5 | 4 | |
Jason Dollard | 12.5 | 3 | |
Brad Gray | 12.5 | 2 | |
Jamie Krone | 12.5 | 4 | |
Dean Stokes | 12.5 | 1 | |
Tom Knapp, Jr. | 12.5 | 3 | |
Tom Knapp | 12.5 | 1 | |
Tom Fiocchi | 12.5 | 7 | |
84th | Reidar Brekke | 10 | 4 |
Bryan Zenchyk | 10 | 3 | |
Jason Wobeser | 10 | 6 | |
Jeff Kostelnik | 10 | 2 | |
Craig Howell | 10 | 4 | |
Phil Ridolfo | 10 | 5 | |
Kyle Henderson | 10 | 4 | |
Ben Bell | 10 | 4 | |
92nd | Matt Ribakoff | 7.5 | 2 |
Mike LeFebre | 7.5 | 1 | |
Pat Vincelli | 7.5 | 1 | |
95th | Tas Sipowski | 6.25 | 2 |
96th | Darryl Bass | 5 | 1 |
Brad Pinzur | 5 | 5 | |
Jeff Sellers | 5 | 2 | |
Todd Jablonski | 5 | 2 | |
Mike Viola | 5 | 1 | |
Bob Burns | 5 | 2 | |
Guy Kennen | 5 | 2 | |
Scott Snyder | 5 | 4 | |
Tim Hanlon | 5 | 3 | |
Greg Hanlon | 5 | 1 | |
Mike Williams | 5 | 1 | |
Jeff Wattles | 5 | 2 | |
Brian Kirkwood | 5 | 2 | |
Tim Marshall | 5 | 2 | |
RJ Thompson | 5 | 1 | |
Frank Porcaro | 5 | 2 | |
Eduardo Soffici | 5 | 2 | |
Scott Laird | 5 | 3 | |
John Payton | 5 | 5 | |
Dan Culbertson | 5 | 1 | |
Howard Sapper | 5 | 4 | |
Kyle Westhorpe | 5 | 1 | |
Mike Roscoe | 5 | 3 | |
Eric Weaver | 5 | 1 | |
Kevin Carraher | 5 | 2 | |
Eric Glasband | 5 | 1 | |
Ed Toner | 5 | 1 | |
Matt Renz | 5 | 3 | |
Jim Arrigo | 5 | 2 | |
John Arrigo | 5 | 2 | |
Andrew Hobbs, Jr. | 5 | 2 | |
David Noble | 5 | 2 | |
Stewart Whyte | 5 | 2 | |
Jeff Woody | 5 | 3 | |
Brian Sommer | 5 | 1 | |
Terry Wright | 5 | 3 | |
Kevin Steakin | 5 | 1 | |
David Abell | 5 | 2 | |
Martin Kenyon | 5 | 3 | |
Jim Bounds | 5 | 3 | |
Frank Broglio | 5 | 1 | |
Steve Earsley | 5 | 3 | |
Latowski, John | 5 | 3 | |
Pitetti, Scot | 5 | 5 | |
Sanford, John | 5 | 3 | |
George Weston, III | 5 | 3 | |
Jim Westwood | 5 | 1 | |
Jacques Wullschleger | 5 | 1 | |
Chris Chaprnka | 5 | 3 |
Braman Cup Standings
Final Results
Place | Player | Points | Events |
---|---|---|---|
1st | Jimmy Key | 529.375 | 7 |
2nd | Tim Cox | 380 | 6 |
3rd | Pete Williams | 290 | 6 |
4th | Jeff Horn | 227.5 | 5 |
5th | Marc Rosenbaum | 203.125 | 9 |
6th | Marty Rifkin | 200.625 | 5 |
7th | Robbie Dew | 200 | 9 |
8th | Lenny Loyd | 194.125 | 10 |
9th | Scott Blasie | 165 | 6 |
10th | Eduardo Soffici | 150 | 3 |
11th | Robert Ethridge | 137.5 | 4 |
12th | Steve Sponder | 136.955 | 10 |
13th | John Lipari | 136.16 | 4 |
14th | David Tassell | 122.75 | 7 |
15th | Scott Rossa | 105 | 4 |
16th | John Latowski | 102.5 | 5 |
17th | Steve Sim | 95 | 6 |
18th | Steve Earsley | 90.33 | 6 |
19th | Mark Yogan | 85 | 5 |
20th | Terry Wright | 70 | 4 |
Tom Andriola | 70 | 2 | |
22nd | David Dulman | 68.5 | 5 |
23rd | Paul Brinkman | 65 | 4 |
24th | Darryl Kingman | 60 | 1 |
Paul Couture | 60 | 1 | |
26th | Dave Kartner | 55 | 2 |
27th | Pat Vincelli | 50 | 1 |
John Wilson | 50 | 1 | |
Chris Lovely | 50 | 1 | |
Brian Coffey | 50 | 2 | |
Mitch Hantman | 50 | 2 | |
32nd | Harry Cooke | 47.5 | 6 |
Van Lefferdink | 47.5 | 3 | |
34th | Stan Zabytko | 42.5 | 3 |
Tom Fiocchi | 42.5 | 6 | |
36th | Al LeFevre | 40.33 | 4 |
37th | Gene Johnson | 38.75 | 6 |
38th | Rick Woulfe | 37.5 | 1 |
39th | John Pinkham | 36.83 | 3 |
40th | Kirk Harris | 35 | 3 |
41st | Richard McCarthy | 33 | 2 |
42nd | Tim Conboy | 32.5 | 3 |
John Sanford | 32.5 | 4 | |
44th | Howard Sapper | 28.125 | 5 |
45th | Mike Burke | 27.5 | 1 |
Lee King | 27.5 | 1 | |
47th | Mark Rubin | 25 | 4 |
48th | Jim Bounds | 24.58 | 6 |
49th | Darryl Osler | 23.75 | 4 |
50th | Rick Meli | 21.75 | 5 |
51st | Pete Newton | 20 | 4 |
Gil Turner | 20 | 6 | |
53rd | Ron Fisher | 18.125 | 3 |
54th | Guy Kennen | 17.5 | 1 |
55th | Stevenson Clarke | 15.83 | 2 |
56th | Bill O’Keefe | 15 | 1 |
Steve Condore | 15 | 2 | |
Don Russell | 15 | 1 | |
59th | Keith Nachilly | 13.83 | 3 |
60th | Bob Watson | 13.125 | 2 |
61st | Clay Bass | 10 | 4 |
Craig Howell | 10 | 4 | |
Jim Olesen | 10 | 4 | |
Dann Merrell | 10 | 4 | |
Chris Chaprnka | 10 | 4 | |
66th | Tom McClean | 7.83 | 1 |
Richard Browning | 7.83 | 1 | |
Rick Anderson | 7.83 | 2 | |
69th | Jim Byer | 6.75 | 1 |
Nick Clark | 6.75 | 1 | |
71st | Matt Ribakoff | 6 | 2 |
72nd | Howie Shaprio | 5 | 2 |
Bill Baxter | 5 | 1 | |
Jim Deveney | 5 | 2 | |
David Merrell | 5 | 2 | |
Lucky Carothers | 5 | 3 | |
Aldo Butera | 5 | 4 | |
Dennis Ranaghan | 5 | 1 | |
Jan Blick | 5 | 4 | |
Gerry Barnett | 5 | 2 | |
Jim Patrone | 5 | 1 | |
Paul Melson | 5 | 1 | |
Chris Quinn | 5 | 2 | |
Ken Bruno | 5 | 3 | |
Joe Mariano | 5 | 1 | |
Joe Falzone | 5 | 2 | |
Dan Culbertson | 5 | 1 | |
John Turner | 5 | 2 | |
John Del Prete | 5 | 2 | |
Ed Kearney | 5 | 2 | |
Terry Louis | 5 | 4 | |
Kevin Downing | 5 | 2 | |
Randy Cropp | 5 | 1 | |
Jim Kilduff | 5 | 2 | |
Mike Meyer | 5 | 2 | |
James Pawlik | 5 | 1 | |
John Kraft | 5 | 1 | |
Reidar Brekke | 5 | 3 | |
Scott Snyder | 5 | 2 | |
David Abell | 5 | 2 | |
Jacques Wullschleger | 5 | 1 |