2013 Points Standings
Tour Championship & Player’s of the Year Award
To be eligible for the Tour Championship presented by Tiger Woods you must compete in at least 3 events during the season. Senior must compete in 2 events to be eligible. At the end of the year two awards will be given to the top point earners. The Bankrate Cup will be awarded in the regular division and the Braman Cupwill be awarded in the Senior Division.
Bankrate Cup Standings
Final Results
Place | Player | Points | Events |
---|---|---|---|
1st | Bryan Haase | 901.25 | 7 |
2nd | Steve Anderson | 720 | 8 |
3rd | RJ Nakashian | 687.5 | 6 |
4th | John Wegmann | 680.25 | 7 |
5th | Frank Babusik | 648.32 | 9 |
6th | Pete Williams | 461.25 | 7 |
7th | Mike Weeks | 460 | 6 |
8th | John Powers | 459 | 10 |
9th | Scott Wilson | 335 | 9 |
10th | Daniel Eggertsson | 311.66 | 9 |
11th | Daniel Russo | 310 | 4 |
12th | Jared Meyers | 307.5 | 8 |
13th | Brian Kennedy | 285 | 8 |
14th | Darryl Osler | 267.5 | 7 |
15th | Derron Peyton | 236.25 | 2 |
16th | Deron Zendt | 215 | 7 |
17th | Austin Powell | 200 | 2 |
18th | Chris Hubman | 197.5 | 8 |
19th | Davidde Giordano | 195 | 2 |
20th | Eddie Kenny | 189.16 | 8 |
21st | Michael Blum | 185 | 8 |
22nd | PJ Navaretta | 155 | 5 |
23rd | Jamie Krone | 150 | 6 |
24th | Jackson Shoenfelt | 143.75 | 5 |
25th | Kevin Hammer | 125 | 1 |
26th | Marty Rifkin | 117.91 | 5 |
27th | Anders Johncke | 117.5 | 8 |
28th | Steve Ross | 105 | 3 |
John Pickett | 105 | 2 | |
30th | Sawyer Shaw | 100 | 1 |
Tas Sipowski | 100 | 1 | |
32nd | Andy Spears | 96.66 | 6 |
33rd | Chris Cochran | 95 | 4 |
Matt Lindahl | 95 | 6 | |
35th | Chris Reeves | 82.5 | 4 |
36th | Anthony Gabriele | 81.25 | 4 |
37th | David Abell | 80 | 1 |
Caulen Coe | 80 | 1 | |
Alec Ceravolo | 80 | 2 | |
Tim Cox | 80 | 2 | |
41st | Jason Harkins | 76.66 | 6 |
Ben Adelberg | 76.66 | 4 | |
43rd | Jeff Wattles | 76.25 | 2 |
44th | Kevin Britton | 75 | 1 |
45th | Steve Bernard | 70 | 6 |
Eric Feinberg | 70 | 1 | |
47th | Brad Ball | 55 | 1 |
Jason Dollard | 55 | 6 | |
49th | Robbie Wight | 54.16 | 4 |
50th | Scott Osler | 50 | 1 |
Rick Westwood | 50 | 3 | |
52nd | David Obst | 46.66 | 2 |
53rd | Matthew Ceravolo | 46.5 | 3 |
54th | Stevenson Clarke | 42.5 | 7 |
55th | Michael Connors | 40 | 2 |
56th | George Weston, III | 35 | 2 |
Doug Luce | 35 | 2 | |
58th | Josh August | 34 | 1 |
59th | Thomas Barrett | 30 | 2 |
60th | Richard Donegan | 28.75 | 2 |
61st | Tim Hanlon | 27.5 | 5 |
62nd | Ron Fisher | 26.25 | 7 |
63rd | Rick Othmer | 25 | 1 |
Paul Brinkman | 25 | 4 | |
65th | Todd Jablonski | 22.5 | 4 |
Chris Hatfield | 22.5 | 8 | |
67th | Marc Rosenbaum | 21.66 | 3 |
Chip Wight | 21.66 | 1 | |
69th | RJ Thompson | 20 | 2 |
Kai Niemi | 20 | 7 | |
Jimmy Key | 20 | 3 | |
Craig Howell | 20 | 3 | |
Steve Sponder | 20 | 3 | |
Anthony D’Angelo | 20 | 2 | |
Richard McCarthy | 20 | 2 | |
76th | Martin Kenyon | 17.5 | 4 |
77th | Chris Burnett | 15 | 2 |
Chris Sabo | 15 | 2 | |
Brad Wilkerson | 15 | 3 | |
80th | Parker Rudd | 10 | 2 |
Ryan Dyer | 10 | 2 | |
Diego Polo | 10 | 2 | |
Brad Feeney | 10 | 7 | |
Keith Nachilly | 10 | 3 | |
David Tassell | 10 | 2 | |
Jon Weber | 10 | 2 | |
Peter Wegmann | 10 | 2 | |
David Robson | 10 | 3 | |
Michael Vied | 10 | 4 | |
Thomas Parker | 10 | 4 | |
Patrick Dewey | 10 | 6 | |
John Cantwell | 10 | 3 | |
Ryan McCarty | 10 | 3 | |
Greg Poore | 10 | 5 | |
Josh Skivington | 10 | 3 | |
Jim Souliotis | 10 | 4 | |
97th | Matthew Renz | 7.5 | 4 |
Jeff Horn | 7.5 | 3 | |
99th | DJ Morris | 5 | 2 |
Carl Mistretta | 5 | 3 | |
Jeff Turton | 5 | 3 | |
Greg Turton | 5 | 3 | |
Kyle Henderson | 5 | 4 | |
Ben Gardner | 5 | 2 | |
Tim Ellis | 5 | 1 | |
Connor O’Rouke | 5 | 1 | |
Scott Snyder | 5 | 4 | |
James Pawlik | 5 | 1 | |
Toby Athol | 5 | 3 | |
Brad Gray | 5 | 1 | |
Joey Marianacci | 5 | 2 | |
Eric Robbins | 5 | 1 | |
Brent Bush | 5 | 1 | |
Mike McCormack | 5 | 2 | |
John Arrigo | 5 | 3 | |
Mike LeFebre | 5 | 1 | |
Ben Bell | 5 | 4 | |
Anthony Tacconelli | 5 | 1 | |
Reidar Brekke | 5 | 2 | |
Conor Richardson | 5 | 2 | |
Payne McIntosh | 5 | 2 | |
Shamus Fitzpatrick | 5 | 1 | |
Jake Williams | 5 | 1 | |
Matt Minister | 5 | 1 | |
Paul Kaneb | 5 | 2 | |
John Pinkham | 5 | 2 | |
Kyle Westhorpe | 5 | 3 | |
Colin Holloway | 5 | 1 | |
Joe Ingarra | 5 | 6 | |
Jon Begley | 5 | 1 | |
Sanford Hodes | 5 | 1 | |
Jeff Helfrich | 5 | 1 | |
Brad Pinzur | 5 | 5 | |
Spencer Dickerson | 5 | 3 | |
Fernandez Baldonick | 5 | 3 | |
Mike Williams | 5 | 3 | |
John Sanford | 5 | 3 | |
Robbie Dew | 5 | 3 | |
Steve Earsley | 5 | 3 | |
Jim McGuigan, Sr. | 5 | 2 | |
Ben Hillman | 5 | 1 | |
Rick Meli | 5 | 3 |
Braman Cup Standings
Final Results
Place | Player | Points | Events |
---|---|---|---|
1st | Pete Williams | 490 | 7 |
2nd | Peter Wegmann | 360 | 4 |
3rd | Darryl Osler | 355.91 | 8 |
4th | Marty Rifkin | 341.66 | 6 |
5th | Robbie Dew | 322.5 | 7 |
6th | Jimmy Key | 260.58 | 8 |
7th | Lenny Loyd | 252.5 | 10 |
8th | Marc Rosenbaum | 215 | 9 |
9th | Nick Krsnich | 150 | 3 |
10th | Steve Sponder | 130.58 | 7 |
11th | Daniel Russo | 130 | 3 |
12th | Brian Kennedy | 122.5 | 7 |
13th | David Tassell | 107.5 | 6 |
14th | Tim Cox | 95 | 4 |
15th | Stan Zabytko | 90.33 | 5 |
16th | Scott Blasie | 90 | 3 |
17th | Robert Lynch | 87.5 | 4 |
Rick Meli | 87.5 | 4 | |
19th | Rich Carroll | 80 | 1 |
20th | Chris Cochran | 77.5 | 4 |
21st | Keith Nachilly | 75.83 | 6 |
22nd | Jeff Horn | 67.83 | 3 |
23rd | Howard Sapper | 67.5 | 6 |
24th | Steve Earsley | 65 | 5 |
25th | Matt Ribakoff | 60.83 | 3 |
26th | Mark Yogan | 60 | 5 |
27th | Steve Sim | 57.5 | 3 |
28th | Brian Coffey | 52.83 | 6 |
29th | Jeff Woody | 47.5 | 5 |
30th | Richard McCarthy | 43.08 | 2 |
31st | Mark Rubin | 43 | 7 |
32nd | James DiBiase | 40 | 2 |
Jim Patrone | 40 | 3 | |
34th | Ron Fisher | 37.5 | 8 |
35th | Chris Chaprnka | 36.66 | 4 |
36th | John Wilson | 35 | 4 |
Bob Watson | 35 | 3 | |
38th | Bill O’Keefe | 33 | 3 |
39th | Mike Burke | 32.5 | 1 |
40th | Rick Westwood | 30.33 | 4 |
41st | Robert Housen | 30 | 1 |
John Baldwin | 30 | 2 | |
43rd | Scott Snyder | 26.66 | 4 |
44th | Matt Renz | 21.66 | 4 |
45th | Craig Howell | 20.58 | 4 |
46th | Paul Brinkman | 20 | 3 |
47th | John Lipari | 18 | 2 |
48th | John Sanford | 15.83 | 4 |
49th | Gil Turner | 15 | 2 |
Randall McElroy | 15 | 5 | |
51st | Harry Cooke | 12.5 | 3 |
Mark Demaras | 12.5 | 2 | |
Jim Souliotis | 12.5 | 5 | |
54th | Anthony D’Angelo | 10.58 | 2 |
55th | Ron Meshberg | 10 | 3 |
Mike Lloyd | 10 | 1 | |
Eduardo Soffici | 10 | 3 | |
Baldonick Fernandez | 10 | 3 | |
Brian Gordon | 10 | 2 | |
Steve Norell | 10 | 2 | |
Joe Santamaria | 10 | 3 | |
Stevenson Clarke | 10 | 2 | |
63rd | Jan Blick | 7.5 | 3 |
Gerry Barnett | 7.5 | 2 | |
David Dulman | 7.5 | 4 | |
66th | Jim Bounds | 5.5 | 3 |
Bill Dorece | 5.5 | 1 | |
68th | Tom Fiocchi | 5.33 | 3 |
69th | Nathaniel Clark | 5 | 1 |
Jim Byer | 5 | 3 | |
Joseph Falzone | 5 | 1 | |
Wes Starling | 5 | 1 | |
Jim Kilduff | 5 | 1 | |
Pete Newton | 5 | 2 | |
Gene Johnson | 5 | 5 | |
Mitchell Hantman | 5 | 1 | |
Charles Marra | 5 | 2 | |
John Kraft | 5 | 1 | |
Joe Latowski | 5 | 2 | |
Randy Beck | 5 | 1 | |
David Turner | 5 | 3 | |
John Del Prete | 5 | 4 | |
Dann Merrell | 5 | 5 | |
Terry Wright | 5 | 3 | |
Jerry Pellegrino | 5 | 1 | |
Greg Poore | 5 | 2 | |
Jim McGuigan, Sr. | 5 | 2 |