SEASON POINT CHART
Individual | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21-30 | 31-40 | 41-50 | 51 + |
County Am | 2595 | 350 | 265 | 210 | 175 | 140 | 125 | 110 | 90 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
Senior Am | 1175 | 250 | 190 | 150 | 125 | 100 | 75 | 60 | 50 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
Pricey SP | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
TK SP | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
Bobby B. | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
Match Play | 930 | 200 | 150 | 90 | 90 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||
TourChamp | 880 | 350 | 200 | 100 | 75 | 50 | 40 | 30 | 20 | 10 | 5 | ||||||||||||||
Stableford | 720 | 150 | 115 | 90 | 75 | 60 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | 5 | |||||||||
SR Classic | 425 | 100 | 75 | 60 | 50 | 40 | 30 | 25 | 20 | 15 | 10 | ||||||||||||||
TKShootout | 425 | 100 | 75 | 60 | 50 | 40 | 30 | 25 | 20 | 15 | 10 | ||||||||||||||
Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||
54Hole4Ball | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
TBBB | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
Stableford | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
36Hole4Ball | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | |||||||||
JR/SR | 980 | 200 | 150 | 120 | 100 | 80 | 60 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 |
Eligibility and Conditions
- Must play minimum of 3 events to qualify for Tour Championship and Smidt Cup
- Points for team events are split between partners
- Points can be earned in either Open, Senior or Super Senior Divisions for County Am, Match Play and Junior Senior
- County Amateur: All players to make cut earn POY points
Tour Championship Qualifiers
Top 15 Open Division Qualify for
Top 12 Senior Division
Top 9 Super Senior Division
SMIDT Cup Qualifiers
Top 10 Open Division
Top 2 Senior Division