Recap 20th Bobby Bryant Championship (Jun 6-7, 2026)
Smith Claims 20th Bobby Bryant Title; Anderson and Diaz Win Division Championships
Wire-to-wire champion. A tiebreaker for the ages. Thirty-six holes at PGA Golf Club.
📍 PGA Golf Club — Dye Course (R1) & Wanamaker Course (R2) · Port St. Lucie, FL
Brandon Smith went wire-to-wire to claim the 20th Bobby Bryant Stroke Play Championship. Stephen Anderson outlasted a Sunday charge that produced the low round of the entire tournament to win the Senior Division on tiebreaker. Jose Diaz built a first-round cushion on Saturday strong enough to hold off the Wanamaker Course on Sunday and take the Super Senior title. Twenty editions in — the Bobby Bryant delivered.
Brandon Smith of West Palm Beach opened with a 71 on the Dye Course Saturday and backed it up with another 71 on the Wanamaker Sunday to finish at two-under-par 142 — winning by three shots. Round 2 was anything but comfortable: Smith made bogeys early and turned at +1 for the day, before a back-nine birdie run on holes 10, 13, and 14 produced a closing 34 and put the championship away. Two rounds, two 71s, one champion.
Tomy Jaunet (Port Saint Lucie) held on for solo second at +1 (145). The most compelling Round 2 story belonged to Thomas Christensen III (Coral Springs) — five birdies, a −2 back nine, and the low round of the championship among Open competitors (70) that carried him from T14 all the way to a share of third at +3 (147) alongside Jordan Elsen (Palm Beach Gardens). Mike McDermott (Wellington) finished fifth at +4. John Merrill (Boca Raton) provided the weekend’s lone eagle, making a 3 on the par-5 seventh at the Wanamaker Course in Round 2. R2 Open skins went to Kyle Williams (Palm Bay) and Merrill, one skin each.
The Senior Division produced the weekend’s most dramatic finish. Stephen Anderson (Hobe Sound) and Ryan Howison (Jupiter) finished locked at +5 (149) — Anderson claiming the title on tiebreaker after steadying himself on the back nine with birdies on holes 12, 13, and 15 to close 35 following a shaky front nine of 39.
Howison’s Sunday was extraordinary. After shooting 81 Saturday — three double bogeys on the Dye Course — he returned to the Wanamaker and posted a front-nine 32, collecting six birdies in all for a 68: the low round of the entire tournament across every division. He climbed from 14th all the way to tied for the lead in a single round. R.J. Nakashian (Palm Beach Gardens) finished third at +6; Round 1 leader Frank Babusik (Jupiter) fourth at +7. Chris Peddicord (Palm City) swept the Senior R2 skins with two skins — the day’s best individual skins performance.
Jose Diaz of Stuart built his championship on Saturday. A birdie on the opening hole of the Dye Course set the tone for a clean 73, and when the Wanamaker pushed back Sunday with a 77, his lead proved deep enough to hold. Diaz finished at +6 (150) — two shots clear of Mark Rubin (Boca Raton, 152) and three ahead of Round 1 leader John DelPrete (Palm City), who slipped to third with an 81 on Sunday. Brian Hill (Palm City) was the division’s best closer, shooting 75 in Round 2 to finish fourth at +10. Victor Leoni (Miami Shores) rounded out the top five at +12 (156).
Full Results — 20th Bobby Bryant Stroke Play Championship
Open Division| Pos | Player | Residence | R1 | R2 | Total | +/− | Purse |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Smith | West Palm Beach, FL | 71 | 71 | 142 | −2 | $350 |
| 2 | Tomy Jaunet | Port Saint Lucie, FL | 72 | 73 | 145 | +1 | $280 |
| T3 | Jordan Elsen | Palm Beach Gardens, FL | 74 | 73 | 147 | +3 | $227.50 |
| T3 | Thomas Christensen III ★ | Coral Springs, FL | 77 | 70 | 147 | +3 | $227.50 |
| 5 | Mike McDermott | Wellington, FL | 74 | 74 | 148 | +4 | $140 |
| 6 | Daniel Saathoff | West Palm Beach, FL | 76 | 73 | 149 | +5 | $125 |
| T7 | Matt Lee | Stuart, FL | 76 | 75 | 151 | +7 | $107.50 |
| T7 | Scott Butler | North Palm Beach, FL | 76 | 75 | 151 | +7 | $107.50 |
| T7 | Robbie Wight | West Palm Beach, FL | 74 | 77 | 151 | +7 | — |
| T7 | Matt Glenn | Boca Raton, FL | 78 | 73 | 151 | +7 | $107.50 |
| T7 | Aaron DeWitt | Winter Haven, FL | 78 | 73 | 151 | +7 | $107.50 |
| T12 | Alex McDermand | West Palm Beach, FL | 73 | 79 | 152 | +8 | — |
| T12 | Chris Calvani | Lake Park, FL | 79 | 73 | 152 | +8 | — |
| T14 | James Bologna | Viera, FL | 72 | 81 | 153 | +9 | — |
| T14 | Mike Martinez | West Palm Beach, FL | 77 | 76 | 153 | +9 | — |
| T16 | Callum Brown | Jupiter, FL | 76 | 78 | 154 | +10 | — |
| T16 | Aleksei Sebastiani | Palm Beach Gardens, FL | 77 | 77 | 154 | +10 | — |
| T16 | Ryan Haxel | Fort Pierce, FL | 77 | 77 | 154 | +10 | — |
| T19 | Justin Goodhue | Palm Beach Gardens, FL | 75 | 80 | 155 | +11 | — |
| T19 | George Bell | Miami, FL | 76 | 79 | 155 | +11 | — |
| T19 | A.J. Walker | North Palm Beach, FL | 78 | 77 | 155 | +11 | — |
| T19 | John Merrill ♦ | Boca Raton, FL | 79 | 76 | 155 | +11 | — |
| 23 | Kyle Williams | Palm Bay, FL | 77 | 79 | 156 | +12 | — |
| T24 | Tyler Huffman | Palm Beach Gardens, FL | 75 | 82 | 157 | +13 | — |
| T24 | Bobby Fox | Stuart, FL | 76 | 81 | 157 | +13 | — |
| T24 | David Kite | West Palm Beach, FL | 79 | 78 | 157 | +13 | — |
| 27 | Kevin Lynn | Plantation, FL | 74 | 85 | 159 | +15 | — |
| 28 | Ryan Crowe | West Palm Beach, FL | 80 | 80 | 160 | +16 | — |
| T29 | Nicholas Cecchini | Jupiter, FL | 82 | 80 | 162 | +18 | — |
| T29 | Lucas Falcone | Palm Beach Gardens, FL | 82 | 80 | 162 | +18 | — |
| 31 | Matt Quesada | Stuart, FL | 81 | 82 | 163 | +19 | — |
| T32 | Deejay Jogesh | Loxahatchee, FL | 86 | 81 | 167 | +23 | — |
| T32 | Chandler Cantwell | Palm Beach Gardens, FL | 88 | 79 | 167 | +23 | — |
| T34 | Shane Hoover | Palm Bay, FL | 81 | 87 | 168 | +24 | — |
| T34 | Ross Gutlohn | Coral Gables, FL | 83 | 85 | 168 | +24 | — |
| T34 | Blake Quilleon | Royal Palm Beach, FL | 77 | 91 | 168 | +24 | — |
| 37 | Caleb Lynady | West Palm Beach, FL | 83 | 89 | 172 | +28 | — |
| 38 | Nitesh Singh | Jupiter, FL | 92 | 84 | 176 | +32 | — |
| 39 | Brandon Lagomarsino | Palm Beach Gardens, FL | 101 | 101 | 202 | +58 | — |
★ Low round, Open Division: Thomas Christensen III, 70 (R2) · ♦ Eagle: John Merrill, par-5 hole 7, Wanamaker Course (R2)
Senior Division (Ages 50–59)| Pos | Player | Residence | R1 | R2 | Total | +/− | Purse |
|---|---|---|---|---|---|---|---|
| 1* | Stephen Anderson | Hobe Sound, FL | 75 | 74 | 149 | +5 | $250 |
| 2* | Ryan Howison ★ | Jupiter, FL | 81 | 68 | 149 | +5 | $200 |
| 3 | R.J. Nakashian | Palm Beach Gardens, FL | 75 | 75 | 150 | +6 | $160 |
| 4 | Frank Babusik | Jupiter, FL | 74 | 77 | 151 | +7 | $120 |
| T5 | Chris Peddicord | Palm City, FL | 75 | 78 | 153 | +9 | $92.50 |
| T5 | Mike Nealy | Boca Raton, FL | 77 | 76 | 153 | +9 | $92.50 |
| 7 | Jeff Helfrich | Stuart, FL | 76 | 79 | 155 | +11 | $85 |
| T8 | Brian Kennedy | Highland Beach, FL | 80 | 77 | 157 | +13 | — |
| T8 | Joe Rice | Jupiter, FL | 78 | 79 | 157 | +13 | — |
| 10 | Mike Chouinard | Hobe Sound, FL | 82 | 76 | 158 | +14 | — |
| T11 | Peter Labaki | Palm Beach Gardens, FL | 80 | 79 | 159 | +15 | — |
| T11 | Rick Rutter | Stuart, FL | 80 | 79 | 159 | +15 | — |
| 13 | Billy Dolbow | West Palm Beach, FL | 81 | 79 | 160 | +16 | — |
| T14 | Gregory M Cecchini | Jupiter, FL | 84 | 77 | 161 | +17 | — |
| T14 | Jim Weick | Fort Lauderdale, FL | 85 | 76 | 161 | +17 | — |
| T16 | Bob Farrell | Jupiter, FL | 81 | 81 | 162 | +18 | — |
| T16 | Rich Buckner | Hobe Sound, FL | 78 | 84 | 162 | +18 | — |
| T18 | Tim Hanlon | Palm Beach Gardens, FL | 83 | 82 | 165 | +21 | — |
| T18 | Steve Evans | Davie, FL | 84 | 81 | 165 | +21 | — |
| T20 | Danny Getson | Lake Worth Beach, FL | 83 | 87 | 170 | +26 | — |
| T20 | Devin Dean | Melbourne, FL | 85 | 85 | 170 | +26 | — |
| 22 | Matt Renz | West Palm Beach, FL | 84 | 87 | 171 | +27 | — |
* Tiebreaker — Anderson wins · ★ Low round of entire tournament: Ryan Howison, 68 (R2 · Wanamaker Course)
Super Senior Division (Ages 60+)| Pos | Player | Residence | R1 | R2 | Total | +/− | Purse |
|---|---|---|---|---|---|---|---|
| 1 | Jose Diaz | Stuart, FL | 73 | 77 | 150 | +6 | $250 |
| 2 | Mark Rubin | Boca Raton, FL | 74 | 78 | 152 | +8 | $200 |
| 3 | John DelPrete | Palm City, FL | 72 | 81 | 153 | +9 | $160 |
| 4 | Brian Hill | Palm City, FL | 79 | 75 | 154 | +10 | $135 |
| 5 | Victor Leoni | Miami Shores, FL | 80 | 76 | 156 | +12 | $100 |
| T6 | George Miller | Jupiter, FL | 77 | 80 | 157 | +13 | $90 |
| T6 | Peter Metzler | Lake Worth Beach, FL | 78 | 79 | 157 | +13 | $90 |
| T6 | Shawn Lindsley | West Palm Beach, FL | 80 | 77 | 157 | +13 | $90 |
| T9 | Nelson DeBow | Port St. Lucie, FL | 79 | 79 | 158 | +14 | — |
| T9 | Paul Brinkman | Atlantis, FL | 81 | 77 | 158 | +14 | — |
| T9 | Jim Kilduff | West Palm Beach, FL | 83 | 75 | 158 | +14 | — |
| 12 | Scott Snyder | Stuart, FL | 80 | 79 | 159 | +15 | — |
| T13 | Jim Roeder | Port St. Lucie, FL | 81 | 79 | 160 | +16 | — |
| T13 | Bob Shulha | Port St. Lucie, FL | 82 | 78 | 160 | +16 | — |
| 15 | Mike Meyer | Palm Beach Gardens, FL | 80 | 81 | 161 | +17 | — |
| 16 | Greg Poore | West Palm Beach, FL | 82 | 82 | 164 | +20 | — |
| T17 | Stan Zabytko | Jupiter, FL | 79 | 88 | 167 | +23 | — |
| T17 | Jeffery Chandler | Stuart, FL | 80 | 87 | 167 | +23 | — |
| 19 | Craig Evans | N Palm Beach, FL | 82 | 88 | 170 | +26 | — |
| 20 | Tony Rick | Highland Beach, FL | 86 | 86 | 172 | +28 | — |
| 21 | David Bisceglia | Jupiter, FL | 84 | 90 | 174 | +30 | — |
| 22 | Kevin Rees | Deerfield Beach, FL | 88 | 87 | 175 | +31 | — |
| 23 | Brian Donnelly | Palm Beach Gardens, FL | 95 | 85 | 180 | +36 | — |
R1 leader John DelPrete (72) slipped to 3rd after an 81 on Sunday
| Pos | Player | Skins |
|---|---|---|
| T1 | Kyle Williams, Palm Bay | 1 |
| T1 | John Merrill, Boca Raton | 1 |
| Remaining skins halved | ||
| Pos | Player | Skins |
|---|---|---|
| 1 | Chris Peddicord, Palm City | 2 |
| T2 | Gregory M Cecchini, Jupiter | 1 |
| T2 | Frank Babusik, Jupiter | 1 |
| T2 | Stephen Anderson, Hobe Sound | 1 |
| Pos | Player | Skins |
|---|---|---|
| T1 | John DelPrete, Palm City | 1 |
| T1 | Nelson DeBow, Port St. Lucie | 1 |
| T1 | Shawn Lindsley, West Palm Beach | 1 |
| T1 | Jim Kilduff, West Palm Beach | 1 |
Tomy Jaunet (Port Saint Lucie) earned medalist honors at even par (72) on the Dye Course. The qualifying cut fell at +6. A.J. Walker (North Palm Beach) claimed the final spot following a scorecard playoff against Matt Glenn (Boca Raton), who earns first alternate. The top 20 qualifiers advance to the 51st Palm Beach Kennel Club County Amateur — July 10–12 at The Park, West Palm Beach.
One qualifying path remains: the Abacoa Qualifier Shootout — June 23 at Abacoa Golf Club, Jupiter. Registration deadline June 16. Open to all three divisions. Register at PBCGA.org →
| Pos | Player | Residence | Out | In | Total | +/− |
|---|---|---|---|---|---|---|
| 1 | Tomy Jaunet | Port Saint Lucie, FL | 37 | 35 | 72 | E |
| 2 | Alex McDermand | West Palm Beach, FL | 37 | 36 | 73 | +1 |
| T3 | Mike McDermott | Wellington, FL | 38 | 36 | 74 | +2 |
| T3 | Kevin Lynn | Plantation, FL | 35 | 39 | 74 | +2 |
| T3 | Frank Babusik | Jupiter, FL | 38 | 36 | 74 | +2 |
| T6 | Tyler Huffman | Palm Beach Gardens, FL | 38 | 37 | 75 | +3 |
| T6 | Chris Peddicord | Palm City, FL | 37 | 38 | 75 | +3 |
| T8 | Matt Lee | Stuart, FL | 37 | 39 | 76 | +4 |
| T8 | Scott Butler | North Palm Beach, FL | 38 | 38 | 76 | +4 |
| T8 | Callum Brown | Jupiter, FL | 37 | 39 | 76 | +4 |
| T8 | George Bell | Miami, FL | 40 | 36 | 76 | +4 |
| T8 | Daniel Saathoff | West Palm Beach, FL | 40 | 36 | 76 | +4 |
| T8 | Jeff Helfrich | Stuart, FL | 40 | 36 | 76 | +4 |
| T14 | Thomas Christensen III | Coral Springs, FL | 38 | 39 | 77 | +5 |
| T14 | Kyle Williams | Palm Bay, FL | 39 | 38 | 77 | +5 |
| T14 | Tyler Brookman | Jupiter, FL | 36 | 41 | 77 | +5 |
| T14 | Aleksei Sebastiani | Palm Beach Gardens, FL | 40 | 37 | 77 | +5 |
| T14 | Mike Martinez | West Palm Beach, FL | 41 | 36 | 77 | +5 |
| T14 | Blake Quilleon | Royal Palm Beach, FL | 40 | 37 | 77 | +5 |
| T20† | A.J. Walker | North Palm Beach, FL | 41 | 37 | 78 | +6 |
† A.J. Walker advances via scorecard playoff over Matt Glenn (Boca Raton, 78, +6) — Glenn is first alternate. Cut line: +6 (78).
Everything from the 20th Bobby Bryant
The 51st County Amateur Is on the Horizon
Twenty Bobby Bryant qualifiers are headed to The Park in West Palm Beach for the 51st Palm Beach Kennel Club County Amateur — July 10–12. The final qualifying opportunity is the Abacoa Qualifier Shootout on June 23 (deadline June 16, open to all three divisions). The season-long POY standings — presented by The Golf Crypt, Jupiter — have been updated to reflect Bobby Bryant results. Full schedule →
The Bobby Bryant Legacy
The Palm Beach County golf community lost one of its most dedicated figures when Bobby Bryant passed on December 7, 2003. A PGA club professional who had regained his amateur status, Bobby joined the PBCGA in 1984, served the board in multiple roles, and was the driving force behind the creation of the Senior Series. He earned PBCGA Volunteer of the Year honors five consecutive times before being inducted into the PBCGA Hall of Fame in 2001.
Twenty editions in, this championship remains one of the defining events on the PBCGA calendar — a fitting tribute to the standards he set for competitive integrity and community within the game.